| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9915 | 0.9933 | 0.9785 | 0.9815 | -1.02 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SELL | 83.6100 | 83.8200 | 81.9700 | 82.1200 | -1.76 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7870 | 0.7883 | 0.7691 | 0.7705 | -2.12 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 48,037.4100 | 48,873.1000 | 44,120.0000 | 45,638.6000 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 117.4000 | 117.7800 | 116.9900 | 117.3000 | -0.03 |
|
| EURO / AUSTRALIAN DOLLAR | BUY | 1.5464 | 1.5689 | 1.5439 | 1.5666 | +1.33 |
|
| EURO / CANADIAN DOLLAR | BUY | 1.5343 | 1.5390 | 1.5283 | 1.5381 | +0.27 |
|
| EURO / SWISS FRANC | SELL | 1.1010 | 1.1023 | 1.0952 | 1.0966 | -0.44 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8687 | 0.8730 | 0.8653 | 0.8664 | -0.24 |
|
| EURO / JAPANESE YEN | STAY LONG | 129.3200 | 129.5400 | 128.5200 | 128.6800 | -0.48 |
|
| EURO / US DOLLAR | SELL | 1.2174 | 1.2184 | 1.2060 | 1.2074 | -0.84 |
|
| BRITISH POUND STERLING / SWISS FRANC | SELL | 1.2672 | 1.2697 | 1.2572 | 1.2653 | -0.21 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SELL | 148.8300 | 149.1700 | 147.3700 | 148.4900 | -0.24 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.4013 | 1.4026 | 1.3886 | 1.3932 | -0.58 |
|
| US DOLLAR / CANADIAN DOLLAR | BUY | 1.2601 | 1.2748 | 1.2583 | 1.2739 | +1.11 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9042 | 0.9102 | 0.9025 | 0.9082 | +0.43 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 106.2100 | 106.6900 | 105.8400 | 106.5800 | +0.35 |
|
| SILVER / US DOLLAR | STAY IN CASH | 27.3800 | 27.5800 | 26.1200 | 26.6200 | -2.78 |
|
| GOLD / US DOLLAR | STAY LONG | 1,770.1100 | 1,775.5100 | 1,716.8500 | 1,733.4900 | -2.20 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / TURKISH LIRA | STAY LONG | 5.7723 | 5.8524 | 5.7064 | 5.7191 | -0.92 |
|
| CANADIAN DOLLAR / TURKISH LIRA | STAY LONG | 5.8187 | 5.9225 | 5.7876 | 5.8248 | +0.10 |
|
| SWISS FRANC / TURKISH LIRA | STAY LONG | 8.1080 | 8.2588 | 8.0526 | 8.1693 | +0.82 |
|
| CHINESE YUAN / TURKISH LIRA | STAY LONG | 1.1365 | 1.1573 | 1.1284 | 1.1459 | +0.86 |
|
| EURO / TURKISH LIRA | STAY LONG | 8.9290 | 9.0820 | 8.8544 | 8.9620 | +0.37 |
|
| BRITISH POUND STERLING / TURKISH LIRA | STAY LONG | 10.2778 | 10.4362 | 10.1681 | 10.3412 | +0.61 |
|
| JAPANESE YEN / TURKISH LIRA | STAY LONG | 6.9037 | 7.0411 | 6.8689 | 6.9624 | +0.85 |
|
| SAUDI RIYAL / TURKISH LIRA | STAY LONG | 1.9561 | 1.9954 | 1.9437 | 1.9789 | +1.20 |
|
| US DOLLAR / TURKISH LIRA | STAY LONG | 7.3368 | 7.4839 | 7.2900 | 7.4226 | +1.20 |
|
| SILVER / TURKISH LIRA | STAY LONG | 200.7500 | 203.0600 | 193.6900 | 197.5900 | -1.68 |
|
| GOLD / TURKISH LIRA | SHORT | 12,975.3900 | 13,186.3700 | 12,717.6900 | 12,867.0000 | -0.85 |