| 21/10 | 17789 | BUY  | +3.9% | ✔ | 124 | 
								| 26/09 | 19688 | SELL  | -9.6% | ✔ | 124 | 
								| 16/09 | 18647 | BUY  | +5.6% | ✔ | 118 | 
								| 27/08 | 19560 | SELL  | -4.7% | ✔ | 118 | 
								| 18/08 | 18394 | BUY  | +6.3% | ✔ | 112 | 
								| 14/08 | 18147 | SELL  | +1.4% | ❌ | 112 | 
								| 31/07 | 17776 | BUY  | +2.1% | ✔ | 110 | 
								| 23/07 | 17698 | SELL  | +0.4% | ❌ | 110 | 
								| 17/07 | 17358 | BUY  | +2.0% | ✔ | 108 | 
								| 14/07 | 17335 | SELL  | +0.1% | ❌ | 108 | 
								| 10/07 | 17458 | BUY  | -0.7% | ❌ | 109 | 
								| 07/07 | 17392 | SELL  | +0.4% | ❌ | 109 | 
								| 30/06 | 16762 | BUY  | +3.8% | ✔ | 106 | 
								| 19/06 | 16772 | SELL  | -0.1% | ✔ | 106 | 
								| 04/06 | 15924 | BUY  | +5.3% | ✔ | 101 | 
								| 21/05 | 16399 | SELL  | -2.9% | ✔ | 101 | 
								| 05/05 | 16181 | BUY  | +1.3% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 21/10 | 17789 | BUY  | +3.9% | ✔ | 170 | 
								| 26/09 | 19688 | SELL  | -9.6% | ✔ | 170 | 
								| 16/09 | 18647 | BUY  | +5.6% | ✔ | 161 | 
								| 27/08 | 19560 | SELL  | -4.7% | ✔ | 162 | 
								| 18/08 | 18394 | BUY  | +6.3% | ✔ | 152 | 
								| 14/08 | 18147 | SELL  | +1.4% | ❌ | 153 | 
								| 31/07 | 17776 | BUY  | +2.1% | ✔ | 150 | 
								| 23/07 | 17698 | SELL  | +0.4% | ❌ | 150 | 
								| 17/07 | 17358 | BUY  | +2.0% | ✔ | 148 | 
								| 14/07 | 17335 | SELL  | +0.1% | ❌ | 148 | 
								| 10/07 | 17458 | BUY  | -0.7% | ❌ | 149 | 
								| 07/07 | 17392 | SELL  | +0.4% | ❌ | 150 | 
								| 30/06 | 16762 | BUY  | +3.8% | ✔ | 144 | 
								| 19/06 | 16772 | SELL  | -0.1% | ✔ | 145 | 
								| 04/06 | 15924 | BUY  | +5.3% | ✔ | 138 | 
								| 21/05 | 16399 | SELL  | -2.9% | ✔ | 138 | 
								| 05/05 | 16181 | BUY  | +1.3% | ✔ | 136 | 
								| 30/04 | 15781 | SELL  | +2.5% | ❌ | 137 | 
								| 24/04 | 15331 | BUY  | +2.9% | ✔ | 133 | 
								| 04/04 | 15460 | SELL  | -0.8% | ✔ | 133 | 
								| 25/03 | 15456 | BUY  | 0.0% | ✔ | 134 | 
								| 19/03 | 16307 | SELL  | -5.2% | ✔ | 134 | 
								| 06/03 | 16207 | BUY  | +0.6% | ✔ | 133 | 
								| 19/02 | 15636 | SELL  | +3.7% | ❌ | 133 | 
								| 06/02 | 15359 | BUY  | +1.8% | ✔ | 131 | 
								| 29/01 | 15656 | SELL  | -1.9% | ✔ | 132 | 
								| 23/01 | 15624 | BUY  | +0.2% | ✔ | 132 | 
								| 21/01 | 15545 | SELL  | +0.5% | ❌ | 132 | 
								| 17/01 | 15776 | BUY  | -1.5% | ❌ | 134 | 
								| 10/01 | 16320 | SELL  | -3.3% | ✔ | 134 | 
								| 03/01 | 16686 | BUY  | -2.2% | ❌ | 138 | 
								| 31/12 | 16396 | SELL  | +1.8% | ❌ | 138 | 
								| 27/12 | 16646 | BUY  | -1.5% | ❌ | 140 | 
								| 18/12 | 17255 | SELL  | -3.5% | ✔ | 141 | 
								| 12/12 | 17297 | BUY  | -0.2% | ❌ | 141 | 
								| 05/12 | 16891 | SELL  | +2.4% | ❌ | 142 | 
								| 22/11 | 16344 | BUY  | +3.3% | ✔ | 137 | 
								| 12/11 | 16298 | SELL  | +0.3% | ❌ | 138 | 
								| 25/10 | 15587 | BUY  | +4.6% | ✔ | 132 | 
								| 18/10 | 15844 | SELL  | -1.6% | ✔ | 132 | 
								| 11/10 | 15823 | BUY  | +0.1% | ✔ | 132 | 
								| 02/10 | 16435 | SELL  | -3.7% | ✔ | 132 | 
								| 27/09 | 16749 | BUY  | -1.9% | ❌ | 135 | 
								| 23/09 | 16270 | SELL  | +2.9% | ❌ | 135 | 
								| 29/08 | 15664 | BUY  | +3.9% | ✔ | 131 | 
								| 12/08 | 16604 | SELL  | -5.7% | ✔ | 131 | 
								| 08/08 | 16879 | BUY  | -1.6% | ❌ | 133 | 
								| 05/08 | 16921 | SELL  | -0.2% | ✔ | 134 | 
								| 01/08 | 18544 | BUY  | -8.8% | ❌ | 147 | 
								| 24/07 | 18982 | SELL  | -2.3% | ✔ | 147 | 
								| 11/07 | 18717 | BUY  | +1.4% | ✔ | 145 | 
								| 09/07 | 18506 | SELL  | +1.1% | ❌ | 146 | 
								| 28/06 | 18346 | BUY  | +0.9% | ✔ | 145 | 
								| 25/06 | 18252 | SELL  | +0.5% | ❌ | 145 | 
								| 13/06 | 17177 | BUY  | +6.3% | ✔ | 137 | 
								| 05/06 | 17702 | SELL  | -3.0% | ✔ | 137 | 
								| 03/06 | 17718 | BUY  | -0.1% | ❌ | 137 | 
								| 28/05 | 17812 | SELL  | -0.5% | ✔ | 138 | 
								| 17/05 | 17247 | BUY  | +3.3% | ✔ | 133 | 
								| 13/05 | 17225 | SELL  | +0.1% | ❌ | 134 | 
								| 19/04 | 15992 | BUY  | +7.7% | ✔ | 124 | 
								| 15/04 | 16171 | SELL  | -1.1% | ✔ | 125 | 
								| 05/04 | 15021 | BUY  | +7.7% | ✔ | 116 | 
								| 02/04 | 15545 | SELL  | -3.4% | ✔ | 116 | 
								| 29/03 | 15940 | BUY  | -2.5% | ❌ | 119 | 
								| 23/02 | 18129 | SELL  | -12.1% | ✔ | 120 | 
								| 15/02 | 17897 | BUY  | +1.3% | ✔ | 118 | 
								| 13/02 | 17541 | SELL  | +2.0% | ❌ | 119 | 
								| 24/01 | 15539 | BUY  | +12.9% | ✔
                                            👍 | 105 | 
								| 17/01 | 15601 | SELL  | -0.4% | ✔ | 106 | 
								| 05/01 | 15377 | BUY  | +1.5% | ✔ | 104 | 
								| 03/01 | 15103 | SELL  | +1.8% | ❌ | 104 | 
								| 27/12 | 14359 | BUY  | +5.2% | ✔ | 100 | 
								| 22/12 | 14839 | SELL  | -3.2% | ✔ | 100 | 
								| 15/12 | 14835 | BUY  | 0.0% | ✔ | 100 | 
								| 29/11 | 15741 | SELL  | -5.8% | ✔ | 100 | 
								| 27/11 | 15895 | BUY  | -1.0% | ❌ | 101 | 
								| 23/11 | 15822 | SELL  | +0.5% | ❌ | 101 | 
								| 20/11 | 15282 | BUY  | +3.5% | ✔ | 98 | 
								| 08/11 | 15358 | SELL  | -0.5% | ✔ | 98 | 
								| 06/11 | 15548 | BUY  | -1.2% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.