| 28/10 | 23.99 | SELL  | +0.2% | ❌ | 118 | 
								| 21/10 | 23.40 | BUY  | +2.5% | ✔ | 116 | 
								| 10/10 | 24.69 | SELL  | -5.2% | ✔ | 116 | 
								| 08/10 | 24.82 | BUY  | -0.5% | ❌ | 117 | 
								| 12/09 | 31.79 | SELL  | -21.9% | ✔ | 117 | 
								| 10/09 | 32.99 | BUY  | -3.6% | ❌ | 122 | 
								| 05/09 | 30.60 | SELL  | +7.8% | ❌ | 122 | 
								| 18/08 | 26.72 | BUY  | +14.5% | ✔
                                            👍 | 107 | 
								| 13/08 | 24.08 | SELL  | +11.0% | ❌ | 107 | 
								| 21/07 | 21.96 | BUY  | +9.7% | ✔ | 98 | 
								| 16/07 | 21.18 | SELL  | +3.7% | ❌ | 98 | 
								| 24/06 | 20.76 | BUY  | +2.0% | ✔ | 96 | 
								| 18/06 | 20.81 | SELL  | -0.2% | ✔ | 96 | 
								| 16/06 | 21.03 | BUY  | -1.0% | ❌ | 98 | 
								| 12/06 | 21.17 | SELL  | -0.7% | ✔ | 98 | 
								| 04/06 | 20.46 | BUY  | +3.5% | ✔ | 95 | 
								| 28/05 | 20.79 | SELL  | -1.6% | ✔ | 95 | 
								| 26/05 | 21.84 | BUY  | -4.8% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 23.99 | SELL  | +0.2% | ❌ | 132 | 
								| 21/10 | 23.40 | BUY  | +2.5% | ✔ | 129 | 
								| 10/10 | 24.69 | SELL  | -5.2% | ✔ | 129 | 
								| 08/10 | 24.82 | BUY  | -0.5% | ❌ | 130 | 
								| 12/09 | 31.79 | SELL  | -21.9% | ✔ | 130 | 
								| 10/09 | 32.99 | BUY  | -3.6% | ❌ | 136 | 
								| 05/09 | 30.60 | SELL  | +7.8% | ❌ | 136 | 
								| 18/08 | 26.72 | BUY  | +14.5% | ✔
                                            👍 | 119 | 
								| 13/08 | 24.08 | SELL  | +11.0% | ❌ | 119 | 
								| 21/07 | 21.96 | BUY  | +9.7% | ✔ | 109 | 
								| 16/07 | 21.18 | SELL  | +3.7% | ❌ | 109 | 
								| 24/06 | 20.76 | BUY  | +2.0% | ✔ | 107 | 
								| 18/06 | 20.81 | SELL  | -0.2% | ✔ | 107 | 
								| 16/06 | 21.03 | BUY  | -1.0% | ❌ | 109 | 
								| 12/06 | 21.17 | SELL  | -0.7% | ✔ | 109 | 
								| 04/06 | 20.46 | BUY  | +3.5% | ✔ | 105 | 
								| 28/05 | 20.79 | SELL  | -1.6% | ✔ | 106 | 
								| 26/05 | 21.84 | BUY  | -4.8% | ❌ | 111 | 
								| 30/04 | 22.47 | SELL  | -2.8% | ✔ | 111 | 
								| 21/04 | 20.78 | BUY  | +8.1% | ✔ | 103 | 
								| 19/03 | 20.89 | SELL  | -0.5% | ✔ | 103 | 
								| 06/03 | 21.35 | BUY  | -2.2% | ❌ | 106 | 
								| 18/02 | 21.90 | SELL  | -2.5% | ✔ | 106 | 
								| 10/02 | 22.36 | BUY  | -2.1% | ❌ | 109 | 
								| 13/01 | 25.22 | SELL  | -11.3% | ✔ | 109 | 
								| 06/12 | 24.50 | BUY  | +2.9% | ✔ | 106 | 
								| 28/11 | 23.68 | SELL  | +3.5% | ❌ | 106 | 
								| 25/11 | 23.58 | BUY  | +0.4% | ✔ | 106 | 
								| 20/11 | 22.54 | SELL  | +4.6% | ❌ | 106 | 
								| 11/11 | 23.52 | BUY  | -4.2% | ❌ | 111 | 
								| 01/11 | 23.22 | SELL  | +1.3% | ❌ | 111 | 
								| 24/10 | 23.29 | BUY  | -0.3% | ❌ | 112 | 
								| 21/10 | 23.14 | SELL  | +0.6% | ❌ | 112 | 
								| 16/10 | 22.51 | BUY  | +2.8% | ✔ | 109 | 
								| 10/10 | 22.64 | SELL  | -0.6% | ✔ | 109 | 
								| 08/10 | 23.12 | BUY  | -2.1% | ❌ | 112 | 
								| 18/09 | 24.17 | SELL  | -4.3% | ✔ | 112 | 
								| 13/09 | 24.14 | BUY  | +0.1% | ✔ | 112 | 
								| 20/08 | 28.68 | SELL  | -15.8% | ✔ | 112 | 
								| 15/08 | 30.06 | BUY  | -4.6% | ❌ | 118 | 
								| 12/08 | 30.06 | SELL  | 0.0% | ❌ | 118 | 
								| 08/08 | 30.38 | BUY  | -1.1% | ❌ | 120 | 
								| 05/08 | 29.62 | SELL  | +2.6% | ❌ | 120 | 
								| 01/08 | 32.92 | BUY  | -10.0% | ❌ | 134 | 
								| 25/07 | 32.31 | SELL  | +1.9% | ❌ | 134 | 
								| 11/07 | 32.86 | BUY  | -1.7% | ❌ | 137 | 
								| 03/07 | 31.36 | SELL  | +4.8% | ❌ | 137 | 
								| 28/06 | 32.90 | BUY  | -4.7% | ❌ | 144 | 
								| 26/06 | 32.19 | SELL  | +2.2% | ❌ | 144 | 
								| 13/06 | 30.00 | BUY  | +7.3% | ✔ | 135 | 
								| 07/06 | 30.42 | SELL  | -1.4% | ✔ | 135 | 
								| 04/06 | 31.00 | BUY  | -1.9% | ❌ | 138 | 
								| 09/05 | 36.49 | SELL  | -15.0% | ✔ | 138 | 
								| 30/04 | 36.22 | BUY  | +0.7% | ✔ | 137 | 
								| 25/04 | 35.18 | SELL  | +3.0% | ❌ | 137 | 
								| 22/04 | 36.18 | BUY  | -2.8% | ❌ | 142 | 
								| 15/04 | 35.62 | SELL  | +1.6% | ❌ | 142 | 
								| 05/04 | 32.00 | BUY  | +11.3% | ✔
                                            👍 | 128 | 
								| 02/04 | 32.39 | SELL  | -1.2% | ✔ | 128 | 
								| 28/03 | 32.47 | BUY  | -0.2% | ❌ | 129 | 
								| 11/03 | 38.82 | SELL  | -16.4% | ✔ | 129 | 
								| 01/03 | 38.04 | BUY  | +2.1% | ✔ | 127 | 
								| 27/02 | 38.78 | SELL  | -1.9% | ✔ | 127 | 
								| 22/02 | 38.57 | BUY  | +0.5% | ✔ | 126 | 
								| 19/02 | 38.23 | SELL  | +0.9% | ❌ | 127 | 
								| 15/02 | 37.64 | BUY  | +1.6% | ✔ | 125 | 
								| 12/02 | 38.04 | SELL  | -1.1% | ✔ | 125 | 
								| 31/01 | 33.39 | BUY  | +13.9% | ✔
                                            👍 | 110 | 
								| 24/01 | 31.57 | SELL  | +5.8% | ❌ | 110 | 
								| 18/01 | 30.61 | BUY  | +3.1% | ✔ | 107 | 
								| 09/01 | 29.63 | SELL  | +3.3% | ❌ | 107 | 
								| 27/12 | 28.50 | BUY  | +4.0% | ✔ | 103 | 
								| 19/12 | 30.54 | SELL  | -6.7% | ✔ | 104 | 
								| 15/12 | 32.44 | BUY  | -5.9% | ❌ | 110 | 
								| 20/11 | 42.03 | SELL  | -22.8% | ✔ | 111 | 
								| 14/11 | 37.86 | BUY  | +11.0% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.