| 21/10 | 36.66 | BUY  | +13.1% | ✔ | 107 | 
								| 02/10 | 40.67 | SELL  | -9.9% | ✔ | 107 | 
								| 26/09 | 41.66 | BUY  | -2.4% | ❌ | 110 | 
								| 23/09 | 41.43 | SELL  | +0.6% | ❌ | 110 | 
								| 15/09 | 41.93 | BUY  | -1.2% | ❌ | 112 | 
								| 09/09 | 42.44 | SELL  | -1.2% | ✔ | 112 | 
								| 02/09 | 40.33 | BUY  | +5.2% | ✔ | 107 | 
								| 26/08 | 41.88 | SELL  | -3.7% | ✔ | 107 | 
								| 18/08 | 39.42 | BUY  | +6.2% | ✔ | 101 | 
								| 14/08 | 39.39 | SELL  | +0.1% | ❌ | 101 | 
								| 25/07 | 39.35 | BUY  | +0.1% | ✔ | 101 | 
								| 17/07 | 38.74 | SELL  | +1.6% | ❌ | 101 | 
								| 09/07 | 35.88 | BUY  | +8.0% | ✔ | 94 | 
								| 04/07 | 36.02 | SELL  | -0.4% | ✔ | 94 | 
								| 01/07 | 36.86 | BUY  | -2.3% | ❌ | 97 | 
								| 27/06 | 36.31 | SELL  | +1.5% | ❌ | 97 | 
								| 24/06 | 36.69 | BUY  | -1.0% | ❌ | 98 | 
								| 29/05 | 38.47 | SELL  | -4.6% | ✔ | 98 | 
								| 26/05 | 38.69 | BUY  | -0.6% | ❌ | 99 | 
								| 20/05 | 38.06 | SELL  | +1.7% | ❌ | 99 | 
								| 15/05 | 38.68 | BUY  | -1.6% | ❌ | 101 | 
								| 09/05 | 37.46 | SELL  | +3.3% | ❌ | 101 | 
								| 07/05 | 36.89 | BUY  | +1.5% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 21/10 | 36.66 | BUY  | +13.1% | ✔ | 511 | 
								| 02/10 | 40.67 | SELL  | -9.9% | ✔ | 512 | 
								| 26/09 | 41.66 | BUY  | -2.4% | ❌ | 526 | 
								| 23/09 | 41.43 | SELL  | +0.6% | ❌ | 527 | 
								| 15/09 | 41.93 | BUY  | -1.2% | ❌ | 534 | 
								| 09/09 | 42.44 | SELL  | -1.2% | ✔ | 535 | 
								| 02/09 | 40.33 | BUY  | +5.2% | ✔ | 510 | 
								| 26/08 | 41.88 | SELL  | -3.7% | ✔ | 511 | 
								| 18/08 | 39.42 | BUY  | +6.2% | ✔ | 482 | 
								| 14/08 | 39.39 | SELL  | +0.1% | ❌ | 482 | 
								| 25/07 | 39.35 | BUY  | +0.1% | ✔ | 483 | 
								| 17/07 | 38.74 | SELL  | +1.6% | ❌ | 484 | 
								| 09/07 | 35.88 | BUY  | +8.0% | ✔ | 449 | 
								| 04/07 | 36.02 | SELL  | -0.4% | ✔ | 450 | 
								| 01/07 | 36.86 | BUY  | -2.3% | ❌ | 461 | 
								| 27/06 | 36.31 | SELL  | +1.5% | ❌ | 462 | 
								| 24/06 | 36.69 | BUY  | -1.0% | ❌ | 468 | 
								| 29/05 | 38.47 | SELL  | -4.6% | ✔ | 469 | 
								| 26/05 | 38.69 | BUY  | -0.6% | ❌ | 473 | 
								| 20/05 | 38.06 | SELL  | +1.7% | ❌ | 474 | 
								| 15/05 | 38.68 | BUY  | -1.6% | ❌ | 482 | 
								| 09/05 | 37.46 | SELL  | +3.3% | ❌ | 483 | 
								| 07/05 | 36.89 | BUY  | +1.5% | ✔ | 477 | 
								| 24/04 | 43.47 | SELL  | -15.1% | ✔ | 478 | 
								| 18/04 | 43.72 | BUY  | -0.6% | ❌ | 482 | 
								| 16/04 | 43.69 | SELL  | +0.1% | ❌ | 483 | 
								| 28/03 | 32.94 | BUY  | +32.6% | ✔
                                            👍 | 365 | 
								| 12/03 | 32.82 | SELL  | +0.4% | ❌ | 365 | 
								| 10/03 | 33.40 | BUY  | -1.7% | ❌ | 372 | 
								| 17/02 | 35.68 | SELL  | -6.4% | ✔ | 373 | 
								| 10/02 | 34.99 | BUY  | +2.0% | ✔ | 367 | 
								| 22/01 | 38.77 | SELL  | -9.7% | ✔ | 367 | 
								| 20/01 | 38.97 | BUY  | -0.5% | ❌ | 370 | 
								| 10/01 | 39.38 | SELL  | -1.0% | ✔ | 371 | 
								| 25/12 | 34.16 | BUY  | +15.3% | ✔
                                            👍 | 322 | 
								| 18/12 | 35.54 | SELL  | -3.9% | ✔ | 323 | 
								| 16/12 | 35.48 | BUY  | +0.2% | ✔ | 323 | 
								| 10/12 | 33.29 | SELL  | +6.6% | ❌ | 324 | 
								| 04/12 | 30.57 | BUY  | +8.9% | ✔ | 298 | 
								| 29/11 | 31.59 | SELL  | -3.2% | ✔ | 298 | 
								| 26/11 | 32.93 | BUY  | -4.1% | ❌ | 312 | 
								| 19/11 | 31.61 | SELL  | +4.2% | ❌ | 312 | 
								| 14/11 | 31.60 | BUY  | 0.0% | ✔ | 313 | 
								| 06/11 | 34.52 | SELL  | -8.5% | ✔ | 314 | 
								| 23/10 | 28.68 | BUY  | +20.4% | ✔
                                            👍 | 261 | 
								| 21/10 | 28.47 | SELL  | +0.7% | ❌ | 262 | 
								| 16/10 | 29.11 | BUY  | -2.2% | ❌ | 268 | 
								| 26/09 | 34.72 | SELL  | -16.2% | ✔ | 268 | 
								| 20/09 | 34.57 | BUY  | +0.4% | ✔ | 268 | 
								| 18/09 | 33.95 | SELL  | +1.8% | ❌ | 268 | 
								| 16/09 | 35.24 | BUY  | -3.7% | ❌ | 279 | 
								| 09/09 | 35.28 | SELL  | -0.1% | ✔ | 280 | 
								| 05/09 | 35.17 | BUY  | +0.3% | ✔ | 279 | 
								| 02/09 | 35.72 | SELL  | -1.5% | ✔ | 280 | 
								| 28/08 | 34.27 | BUY  | +4.2% | ✔ | 269 | 
								| 22/08 | 34.74 | SELL  | -1.4% | ✔ | 270 | 
								| 20/08 | 35.44 | BUY  | -2.0% | ❌ | 276 | 
								| 12/08 | 37.38 | SELL  | -5.2% | ✔ | 276 | 
								| 08/08 | 37.93 | BUY  | -1.5% | ❌ | 281 | 
								| 31/07 | 41.27 | SELL  | -8.1% | ✔ | 281 | 
								| 25/07 | 38.26 | BUY  | +7.9% | ✔ | 261 | 
								| 24/07 | 35.76 | SELL  | +7.0% | ❌ | 262 | 
								| 16/07 | 38.18 | BUY  | -6.3% | ❌ | 280 | 
								| 03/07 | 37.62 | SELL  | +1.5% | ❌ | 281 | 
								| 28/06 | 40.22 | BUY  | -6.5% | ❌ | 301 | 
								| 24/06 | 45.16 | SELL  | -10.9% | ✔ | 301 | 
								| 14/06 | 44.34 | BUY  | +1.8% | ✔ | 297 | 
								| 07/06 | 47.46 | SELL  | -6.6% | ✔ | 297 | 
								| 31/05 | 48.60 | BUY  | -2.3% | ❌ | 305 | 
								| 28/05 | 50.25 | SELL  | -3.3% | ✔ | 305 | 
								| 24/05 | 51.29 | BUY  | -2.0% | ❌ | 312 | 
								| 09/05 | 53.57 | SELL  | -4.3% | ✔ | 313 | 
								| 06/05 | 50.07 | BUY  | +7.0% | ✔ | 293 | 
								| 30/04 | 53.93 | SELL  | -7.1% | ✔ | 294 | 
								| 05/04 | 31.88 | BUY  | +69.1% | ✔
                                            👍 | 174 | 
								| 02/04 | 31.29 | SELL  | +1.9% | ❌ | 174 | 
								| 26/03 | 32.25 | BUY  | -3.0% | ❌ | 180 | 
								| 22/03 | 29.25 | SELL  | +10.3% | ❌ | 180 | 
								| 20/03 | 29.93 | BUY  | -2.3% | ❌ | 185 | 
								| 14/03 | 30.74 | SELL  | -2.6% | ✔ | 185 | 
								| 05/02 | 17.15 | BUY  | +79.2% | ✔
                                            👍 | 104 | 
								| 30/01 | 16.14 | SELL  | +6.3% | ❌ | 104 | 
								| 26/01 | 16.17 | BUY  | -0.2% | ❌ | 104 | 
								| 18/01 | 16.24 | SELL  | -0.4% | ✔ | 104 | 
								| 02/01 | 15.12 | BUY  | +7.4% | ✔ | 97 | 
								| 11/12 | 16.45 | SELL  | -8.1% | ✔ | 98 | 
								| 05/12 | 16.29 | BUY  | +1.0% | ✔ | 97 | 
								| 29/11 | 16.17 | SELL  | +0.7% | ❌ | 97 | 
								| 14/11 | 16.59 | BUY  | -2.5% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.