| 30/10 | 360.00 | SELL  | -0.3% | ✔ | 144 | 
								| 24/10 | 353.11 | BUY  | +2.0% | ✔ | 141 | 
								| 18/09 | 401.00 | SELL  | -11.9% | ✔ | 142 | 
								| 15/09 | 380.80 | BUY  | +5.3% | ✔ | 135 | 
								| 15/08 | 444.50 | SELL  | -14.3% | ✔ | 135 | 
								| 12/08 | 430.00 | BUY  | +3.4% | ✔ | 131 | 
								| 07/08 | 408.40 | SELL  | +5.3% | ❌ | 131 | 
								| 29/07 | 367.62 | BUY  | +11.1% | ✔
                                            👍 | 118 | 
								| 25/07 | 362.28 | SELL  | +1.5% | ❌ | 119 | 
								| 10/07 | 320.25 | BUY  | +13.1% | ✔
                                            👍 | 105 | 
								| 04/07 | 319.25 | SELL  | +0.3% | ❌ | 105 | 
								| 26/06 | 309.25 | BUY  | +3.2% | ✔ | 102 | 
								| 10/06 | 335.74 | SELL  | -7.9% | ✔ | 102 | 
								| 29/05 | 313.04 | BUY  | +7.3% | ✔ | 96 | 
								| 21/05 | 336.49 | SELL  | -7.0% | ✔ | 96 | 
								| 14/05 | 350.00 | BUY  | -3.9% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 30/10 | 360.00 | SELL  | -0.3% | ✔ | 458 | 
								| 24/10 | 353.11 | BUY  | +2.0% | ✔ | 450 | 
								| 18/09 | 401.00 | SELL  | -11.9% | ✔ | 451 | 
								| 15/09 | 380.80 | BUY  | +5.3% | ✔ | 429 | 
								| 15/08 | 444.50 | SELL  | -14.3% | ✔ | 430 | 
								| 12/08 | 430.00 | BUY  | +3.4% | ✔ | 417 | 
								| 07/08 | 408.40 | SELL  | +5.3% | ❌ | 418 | 
								| 29/07 | 367.62 | BUY  | +11.1% | ✔
                                            👍 | 377 | 
								| 25/07 | 362.28 | SELL  | +1.5% | ❌ | 378 | 
								| 10/07 | 320.25 | BUY  | +13.1% | ✔
                                            👍 | 335 | 
								| 04/07 | 319.25 | SELL  | +0.3% | ❌ | 335 | 
								| 26/06 | 309.25 | BUY  | +3.2% | ✔ | 325 | 
								| 10/06 | 335.74 | SELL  | -7.9% | ✔ | 326 | 
								| 29/05 | 313.04 | BUY  | +7.3% | ✔ | 305 | 
								| 21/05 | 336.49 | SELL  | -7.0% | ✔ | 305 | 
								| 14/05 | 350.00 | BUY  | -3.9% | ❌ | 318 | 
								| 16/04 | 387.75 | SELL  | -9.7% | ✔ | 319 | 
								| 25/03 | 382.22 | BUY  | +1.4% | ✔ | 315 | 
								| 18/03 | 411.95 | SELL  | -7.2% | ✔ | 315 | 
								| 07/03 | 358.60 | BUY  | +14.9% | ✔
                                            👍 | 275 | 
								| 25/02 | 381.94 | SELL  | -6.1% | ✔ | 276 | 
								| 20/02 | 382.71 | BUY  | -0.2% | ❌ | 277 | 
								| 17/02 | 374.25 | SELL  | +2.3% | ❌ | 277 | 
								| 13/02 | 383.50 | BUY  | -2.4% | ❌ | 285 | 
								| 03/02 | 386.64 | SELL  | -0.8% | ✔ | 285 | 
								| 30/01 | 397.30 | BUY  | -2.7% | ❌ | 294 | 
								| 31/12 | 460.72 | SELL  | -13.8% | ✔ | 294 | 
								| 25/12 | 460.69 | BUY  | 0.0% | ✔ | 295 | 
								| 17/12 | 488.00 | SELL  | -5.6% | ✔ | 296 | 
								| 06/12 | 434.94 | BUY  | +12.2% | ✔
                                            👍 | 264 | 
								| 28/11 | 406.02 | SELL  | +7.1% | ❌ | 264 | 
								| 25/11 | 422.50 | BUY  | -3.9% | ❌ | 276 | 
								| 20/11 | 396.26 | SELL  | +6.6% | ❌ | 276 | 
								| 08/11 | 367.69 | BUY  | +7.8% | ✔ | 257 | 
								| 04/11 | 362.54 | SELL  | +1.4% | ❌ | 257 | 
								| 31/10 | 373.59 | BUY  | -3.0% | ❌ | 266 | 
								| 21/10 | 367.64 | SELL  | +1.6% | ❌ | 266 | 
								| 16/10 | 375.55 | BUY  | -2.1% | ❌ | 273 | 
								| 14/10 | 350.64 | SELL  | +7.1% | ❌ | 273 | 
								| 10/10 | 362.29 | BUY  | -3.2% | ❌ | 283 | 
								| 04/09 | 400.09 | SELL  | -9.4% | ✔ | 283 | 
								| 28/08 | 390.94 | BUY  | +2.3% | ✔ | 277 | 
								| 20/08 | 427.67 | SELL  | -8.6% | ✔ | 278 | 
								| 08/08 | 320.10 | BUY  | +33.6% | ✔
                                            👍 | 208 | 
								| 18/07 | 368.68 | SELL  | -13.2% | ✔ | 209 | 
								| 12/07 | 371.04 | BUY  | -0.6% | ❌ | 211 | 
								| 05/07 | 364.99 | SELL  | +1.7% | ❌ | 211 | 
								| 28/06 | 376.18 | BUY  | -3.0% | ❌ | 218 | 
								| 28/05 | 446.36 | SELL  | -15.7% | ✔ | 218 | 
								| 15/05 | 450.96 | BUY  | -1.0% | ❌ | 221 | 
								| 22/04 | 544.37 | SELL  | -17.2% | ✔ | 222 | 
								| 05/04 | 523.39 | BUY  | +4.0% | ✔ | 213 | 
								| 01/04 | 548.40 | SELL  | -4.6% | ✔ | 214 | 
								| 28/03 | 593.38 | BUY  | -7.6% | ❌ | 232 | 
								| 20/03 | 598.73 | SELL  | -0.9% | ✔ | 232 | 
								| 05/03 | 446.74 | BUY  | +34.0% | ✔
                                            👍 | 174 | 
								| 01/03 | 427.85 | SELL  | +4.4% | ❌ | 174 | 
								| 23/02 | 381.12 | BUY  | +12.3% | ✔
                                            👍 | 155 | 
								| 21/02 | 384.16 | SELL  | -0.8% | ✔ | 156 | 
								| 08/02 | 249.48 | BUY  | +54.0% | ✔
                                            👍 | 101 | 
								| 01/02 | 254.53 | SELL  | -2.0% | ✔ | 102 | 
								| 29/01 | 225.80 | BUY  | +12.7% | ✔
                                            👍 | 90 | 
								| 19/01 | 193.28 | SELL  | +16.8% | ❌ | 90 | 
								| 15/01 | 196.11 | BUY  | -1.4% | ❌ | 92 | 
								| 10/01 | 190.63 | SELL  | +2.9% | ❌ | 92 | 
								| 28/12 | 172.25 | BUY  | +10.7% | ✔
                                            👍 | 83 | 
								| 25/12 | 185.83 | SELL  | -7.3% | ✔ | 84 | 
								| 15/12 | 205.22 | BUY  | -9.4% | ❌ | 92 | 
								| 27/11 | 271.63 | SELL  | -24.4% | ✔ | 93 | 
								| 22/11 | 270.97 | BUY  | +0.2% | ✔ | 93 | 
								| 21/11 | 262.25 | SELL  | +3.3% | ❌ | 93 | 
								| 17/11 | 270.93 | BUY  | -3.2% | ❌ | 96 | 
								| 13/11 | 263.58 | SELL  | +2.8% | ❌ | 96 | 
								| 03/11 | 272.75 | BUY  | -3.4% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.