To the daily page   Support Privacy Search Stock
Updated 21/11/2008  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Sign Volume  
Automative
ASUZU Anadolu Isuzu 3.58 3.58 3.58 2.76 2.84 -20.67% HOLD 74,150  
BFREN Bosch Fren Sist. 40.25 39.50 41.25 33.25 35.00 -13.04% HOLD 13,872  
DITAS Ditas Dogan 1.35 1.34 1.39 1.11 1.23 -8.89% WAIT 71,962  
EGEEN Ege Endustri 5.95 6.10 6.10 4.58 4.80 -19.33% WAIT 15,810  
FMIZP F-M Izmit Piston 6.35 6.35 6.65 4.06 4.26 -32.91% SELL-IF 398,541  
FROTO Ford Otosan 4.24 4.20 4.32 3.66 3.76 -11.32% WAIT 889,027  
KARSN Karsan 0.82 0.82 0.85 0.61 0.67 -18.29% WAIT 1,303,060  
OTKAR Otokar 6.35 6.50 6.90 6.05 6.65 4.72% BUY-IF 711,343  
PARSN Parsan 0.93 0.89 0.92 0.71 0.77 -17.20% WAIT 1,682,695  
TOASO Tofas Oto. Fab. 1.30 1.29 1.30 0.94 1.00 -23.08% WAIT 16,719,480  
TTRAK Turk Traktor 4.32 4.30 4.30 3.44 3.60 -16.67% WAIT 242,060  
Electrical Machines
ALCAR Alarko Carrier 7.05 7.10 7.25 5.50 6.10 -13.48% SELL CONF 40,597  
ARCLK Arcelik 1.99 1.99 2.02 1.38 1.39 -30.15% WAIT 19,867,870  
BEKO Beko Elektronik 0.39 0.39 0.39 0.33 0.35 -10.26% BUY-IF 2,074,859  
BSHEV BSH Ev Aletleri 21.20 20.20 20.90 19.60 20.70 -2.36% HOLD 13,853  
EMKEL Emek Elektrik 0.28 0.28 0.28 0.21 0.23 -17.86% WAIT 827,613  
GEREL Gersan Elektrik 0.70 0.70 0.71 0.50 0.55 -21.43% SELL CONF 235,510  
IHEVA Ihlas Ev Aletleri 0.72 0.72 0.73 0.48 0.49 -31.94% WAIT 40,508,540  
KAREL Karel Elektronik 0.89 0.89 0.94 0.70 0.76 -14.61% SELL-IF 2,003,423  
KLMSN Klimasan Klima 4.84 4.84 4.88 4.74 4.86 0.41% SELL-IF 98,811  
MUTLU Mutlu Aku 1.13 1.14 1.15 0.76 0.80 -29.20% WAIT 2,274,738  
PRKAB Pirelli Kablo 1.75 1.79 1.84 1.50 1.61 -8.00% WAIT 159,561  
TUDDF T.Demirdokum 2.76 2.76 2.76 2.12 2.23 -19.20% WAIT 277,399  
VESTL Vestel 0.83 0.83 0.85 0.67 0.72 -13.25% WAIT 2,284,934  
VESBE Vestel Beyaz 1.22 1.25 1.25 0.99 1.07 -12.30% SELL-IF 1,452,462  
Metal Goods
EMNIS Eminis Ambalaj 8.20 8.10 9.20 5.55 5.55 -32.32% SELL CONF 469,170  
MAKTK Makina Takim 0.18 0.19 0.19 0.16 0.17 -5.56% WAIT 204,915  
Other Metal Industry
FENIS Fenis Aluminyum 2.70 2.68 2.74 2.13 2.40 -11.11% SELL-IF 663,904  
GOLDS Goldas Kuyumculuk 0.70 0.70 0.70 0.59 0.63 -10.00% WAIT 3,499,767  
SARKY Sarkuysan 1.69 1.71 1.71 1.18 1.26 -25.44% WAIT 583,683  
Steel Industry
BRSAN Borusan 7.10 6.80 6.80 4.52 5.00 -29.58% SELL CONF 420,163  
BURCE Burcelik 16.70 17.00 19.80 12.70 14.80 -11.38% SELL-IF 141,648  
BURVA Burcelik Vana 0.52 0.53 0.57 0.47 0.56 7.69% HOLD 4,422,063  
CELHA Celik Halat 2.26 2.24 2.32 1.78 1.96 -13.27% WAIT 127,842  
CEMTS Cemtas 0.80 0.82 0.84 0.63 0.67 -16.25% SELL-IF 492,327  
DMSAS Demisas Dokum 0.81 0.82 0.82 0.54 0.58 -28.40% WAIT 376,845  
DOKTS Doktas 4.30 4.26 4.46 3.58 3.68 -14.42% WAIT 337,094  
ERBOS Erbosan 4.18 4.18 4.40 3.70 4.02 -3.83% WAIT 63,912  
EREGL Eregli Dem.Cel. 4.04 4.02 4.06 2.94 3.22 -20.30% WAIT 36,611,550  
IZMDC Izmir Demir Celik 1.83 1.86 1.90 1.36 1.46 -20.22% SELL-IF 797,476  
KRDMA Kardemir A 0.62 0.61 0.62 0.50 0.53 -14.52% WAIT 791,921  
KRDMB Kardemir B 0.62 0.62 0.62 0.51 0.53 -14.52% SELL CONF 540,155  
KRDMD Kardemir D 0.48 0.48 0.49 0.39 0.42 -12.50% BUY-IF 105,261,100  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.