To the daily page   Support Privacy Search Stock
Not Updated since 10/03/2010 11/03/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign Volume  
Investment Funds
ISDJEF Is Yatirim Dow Jones A Tip.. 14.30 15.50 15.50 14.25 14.35 0.35% BUY CONF 1,395,596  
Investment Trusts
AKYO Ak Yat.Ort 2.04 2.05 2.25 2.03 2.06 0.98% HOLD 6,467,525  
ARFYO Alternatif YO 0.99 1.00 1.00 0.95 0.97 -2.02% HOLD 2,226,567  
ATAYO Ata Yat. Ort. 0.94 0.96 0.99 0.92 0.94 0.00% SELL-IF 1,306,024  
ATSYO Atlantis Yat. Ort. 0.94 0.95 1.00 0.93 0.95 1.06% SELL-IF 1,203,233  
ATLAS Atlas Yat. Ort. 1.82 1.83 1.86 1.70 1.71 -6.04% HOLD 2,567,642  
AVRSY Avrasya Yat. 1.49 1.50 1.53 1.28 1.29 -13.42% HOLD 5,291,669  
BSKYO Baskent Menkul Kiymetler YO 1.11 1.11 1.13 1.04 1.08 -2.70% WAIT 1,135,953  
BUMYO Bumerang 0.79 0.79 0.80 0.74 0.77 -2.53% SELL-IF 1,795,386  
DNZYO Deniz Yat.Ort. 1.79 1.80 1.83 1.72 1.79 0.00% HOLD 8,097,847  
ECBYO Eczacibasi YO 1.59 1.57 1.61 1.50 1.53 -3.77% BUY-IF 1,045,241  
EGCYO Egeli YO 0.61 0.61 0.62 0.58 0.59 -3.28% SELL-IF 6,597,870  
EMBYO Euro B Tipi Menkul Kiymetl.. 0.81 0.81 0.82 0.77 0.79 -2.47% HOLD 3,383,792  
ETYAT Euro Trend Y. O. 0.85 0.86 0.87 0.82 0.84 -1.18% BUY-IF 5,652,866  
EVNYO EVG Yat. Ort. A.S. 1.37 1.42 1.42 1.22 1.35 -1.46% SELL-IF 1,057,641  
FNSYO Finans Yat.O. 1.06 1.06 1.07 1.03 1.04 -1.89% SELL-IF 1,661,249  
GARFA Garanti Factoring 5.75 5.75 6.15 5.60 5.80 0.87% HOLD 574,676  
GRNYO Garanti Yat.O 0.83 0.83 0.85 0.79 0.81 -2.41% HOLD 6,963,563  
GDKYO Gedik Yat.Ort 1.15 1.16 1.17 1.09 1.13 -1.74% SELL-IF 518,306  
HDFYO Hedef Y.O. 0.81 0.81 0.86 0.79 0.84 3.70% SELL-IF 957,892  
INFYO Info Yatirim 0.70 0.70 0.71 0.68 0.70 0.00% BUY-IF 617,322  
IBTYO Infotrend B Tipi Menkul 0.75 0.75 0.76 0.72 0.73 -2.67% HOLD 680,820  
ISYAT Is Yat. Ort. 1.51 1.52 1.54 1.50 1.52 0.66% HOLD 2,598,327  
ISMEN Is Yatirim Menkul Degerler.. 2.98 3.00 3.06 2.96 3.02 1.34% BUY-IF 503,468  
MYZYO M.Yilmaz.Yat. Ort. 1.23 1.23 1.24 1.15 1.19 -3.25% BUY-IF 1,804,490  
MRBYO Marbas B Tipi Menkul Kiyme.. 1.29 1.39 1.39 1.25 1.28 -0.78% BUY-IF 609,339  
MZBYO Merkez B Tipi Yat.Ort 1.96 1.98 2.05 1.90 1.92 -2.04% HOLD 2,694,537  
METYO Metro Menkul Kiymetler Yat.. 1.41 1.42 1.69 1.40 1.49 5.67% SELL-IF 2,658,198  
OYAYO Oyak Yat.Ort 0.74 0.74 0.74 0.71 0.72 -2.70% BUY-IF 2,253,627  
TACYO Tac Yat.Ort 2.76 2.76 2.78 2.66 2.74 -0.72% SELL-IF 857,418  
TCRYO Tacirler Y.O. 0.97 0.97 0.97 0.93 0.94 -3.09% HOLD 2,253,984  
TKSYO Taksim Yatirim Ortakligi 0.70 0.70 0.71 0.68 0.69 -1.43% SELL-IF 1,502,506  
TSKYO TSKB Yat. Ort. 0.89 0.90 0.93 0.88 0.92 3.37% BUY-IF 1,653,010  
VKFYT Vakif Yat.Ort 1.42 1.44 1.46 1.41 1.42 0.00% SELL-IF 2,667,052  
VARYO Varlik Yat. Ort. 1.18 1.19 1.20 1.13 1.15 -2.54% SELL-IF 7,285,128  
YKRYO Yapi Kredi Yat. Ort. 1.32 1.33 1.34 1.30 1.31 -0.76% BUY-IF 1,030,597  
Real Estate Invertment Trusts
AKMGY Akmerkez GYO 44.25 44.50 45.25 42.25 43.25 -2.26% SELL-IF 353,891  
ALGYO Alarko GYO 15.70 15.80 16.30 15.60 16.00 1.91% BUY-IF 309,883  
AGYO Atakule GYO 1.45 1.46 1.53 1.42 1.46 0.69% HOLD 3,472,607  
DGGYO Dogus GE G.M.Y.O. 1.42 1.43 1.44 1.29 1.35 -4.93% HOLD 28,929,510  
EGYO EGS Gayr.Yat.Ort. 0.48 0.48 0.48 0.44 0.45 -6.25% HOLD 5,225,601  
ISGYO Is Bankasi G.Y.O. 1.63 1.64 1.68 1.61 1.63 0.00% HOLD 29,302,240  
NUGYO Nurol G.Y.O. 3.40 3.38 3.48 3.32 3.42 0.59% HOLD 960,833  
OZGYO Ozderici G.Y.O. 2.45 2.46 2.66 2.44 2.54 3.67% HOLD 1,822,231  
SAGYO Saglam G.Y.O. 0.96 0.97 0.99 0.94 0.96 0.00% SELL-IF 3,810,216  
SNGYO Sinpas Gayrimenkul Yat. Ort. 2.45 2.47 2.52 2.39 2.46 0.41% BUY-IF 49,454,410  
VKGYO Vakif G.Y.O. 5.30 5.35 5.65 5.00 5.25 -0.94% BUY CONF 775,957  
YYGYO Y ve Y G.M.Yat.Ort 0.68 0.69 0.74 0.67 0.69 1.47% BUY-IF 7,488,408  
YKGYO Yapi Kredi G.Y.O. 1.85 1.87 1.88 1.78 1.80 -2.70% BUY-IF 3,793,382  
Real Estate Investment Trusts
PEGYO Pera Gayrimenkul Y.O. 0.59 0.60 0.60 0.57 0.59 0.00% BUY-IF 29,489,810  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.