To the daily page   Support Privacy Search Stock
Not Updated since 10/03/2010 11/03/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign Volume  
Indices
XKURY ISE Corporate Governance I.. 43,831.13 44,095.65 44,483.93 43,276.78 43,974.53 0.33% SELL-IF 511,977,300  
XYUZO ISE National 100-30 67,044.38 67,507.24 67,976.01 66,079.56 66,667.99 -0.56% SELL-IF 1,349,513,000  
XU100 ISE National-100 52,625.63 53,113.67 53,562.14 52,135.10 52,753.00 0.24% BUY-IF 2,796,625,000  
XU030 ISE National-30 65,234.02 65,872.26 66,478.74 64,697.14 65,504.69 0.41% BUY-IF 1,447,112,000  
XU050 ISE National-50 51,680.54 52,166.31 52,613.95 51,201.92 51,821.01 0.27% BUY-IF 2,039,687,000  
XUTUM ISE National-All Shares 52,450.33 52,929.60 53,330.17 51,915.77 52,541.19 0.17% BUY-IF 3,551,429,000  
XTUMY ISE National-All Shares-100 58,022.97 58,482.18 58,583.41 56,977.51 57,764.67 -0.45% SELL-IF 754,803,500  
XUMAL ISE National-Financials 79,517.94 80,302.57 80,820.88 78,528.67 79,442.63 -0.09% BUY-IF 1,836,074,000  
XUSIN ISE National-Industrials 40,853.73 41,135.73 41,559.74 40,489.30 40,985.61 0.32% SELL-IF 1,265,303,000  
XUHIZ ISE National-Services 34,817.01 35,178.60 35,490.37 34,443.87 35,104.22 0.82% SELL-IF 384,963,700  
XIKIU ISE Second National 32,103.43 32,246.96 32,613.94 31,846.93 32,168.61 0.20% WAIT 81,815,710  
Sectoral Indices
XBANK ISE Banks 115,686.20 117,064.30 117,706.90 114,307.90 115,787.40 0.09% BUY-IF 717,967,900  
XMANA ISE Basic Material 47,407.56 47,777.88 48,721.33 47,433.88 47,780.97 0.79% BUY-IF 252,727,200  
XKMYA ISE Chemical Petroleum Pla.. 31,174.48 31,288.26 31,660.74 30,692.76 31,236.44 0.20% SELL-IF 161,525,400  
XSVNM ISE Defence 61,654.86 62,152.07 64,140.94 61,654.86 63,146.51 2.42% SELL-IF 8,657,208  
XELKT ISE Electricity 4,658.87 4,703.97 4,720.55 4,565.17 4,634.51 -0.52% SELL-IF 17,490,270  
XGIDA ISE Food Beverages 58,701.12 59,059.43 59,526.49 58,082.86 58,947.41 0.42% HOLD 75,894,630  
XGMYO ISE GMYO 30,979.04 31,200.14 31,599.27 30,290.78 30,850.52 -0.41% SELL-IF 159,963,400  
XHOLD ISE Holding and Investment 37,750.85 37,900.58 38,364.32 37,249.12 37,579.94 -0.45% BUY CONF 755,076,600  
XBLSM ISE Information Technology 8,392.59 8,466.10 8,594.31 8,223.34 8,366.47 -0.31% SELL-IF 56,431,300  
XSGRT ISE Insurance 121,756.20 122,075.70 124,244.00 119,529.40 120,243.50 -1.24% BUY-IF 155,235,500  
XYORT ISE Investment Trusts 20,419.73 20,528.86 20,718.56 20,058.13 20,280.00 -0.68% HOLD 89,096,620  
XFINK ISE Leasing Factoring 16,731.56 16,799.52 16,882.62 16,057.33 16,174.15 -3.33% HOLD 47,326,860  
XMESY ISE Metal Products Machinery 39,389.63 39,798.65 40,393.29 39,261.08 39,662.36 0.69% HOLD 266,461,200  
XUTEK ISE National-Technology 15,140.41 15,268.92 15,514.93 15,001.88 15,254.62 0.75% SELL-IF 65,088,510  
XYEKO ISE New Economy 28,053.34 28,275.55 28,514.22 27,334.59 27,710.43 -1.22% HOLD 4,606,300  
XTAST ISE Non Metal Mineral Prod.. 61,194.24 61,598.28 62,312.96 60,272.31 61,158.34 -0.06% SELL-IF 114,760,800  
XSPOR ISE Sport 68,020.53 68,219.56 68,219.56 65,738.58 66,644.98 -2.02% BUY-IF 6,442,073  
XILTM ISE Telecommunications 23,957.25 24,236.88 24,624.36 23,782.00 24,303.13 1.44% BUY-IF 54,056,700  
XTEKS ISE Textile Leather 10,069.52 10,146.06 10,200.97 9,401.11 9,900.60 -1.68% SELL-IF 124,938,700  
XTRZM ISE Tourism 9,084.70 9,174.85 9,203.47 8,780.30 8,897.66 -2.06% SELL-IF 123,912,800  
XULAS ISE Transportation 36,660.62 36,991.94 37,314.00 35,449.63 36,408.67 -0.69% HOLD 64,048,140  
XTCRT ISE Whosale and Retail Trade 57,796.94 58,221.08 59,353.90 57,330.96 57,725.08 -0.12% SELL-IF 94,025,490  
XKAGT ISE Wood Paper Printing 29,644.65 30,018.13 30,464.21 29,365.24 29,805.00 0.54% BUY-IF 177,026,500  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.