To the daily page   Support Privacy Search Stock
Not Updated since 09/03/2010 10/03/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign Volume  
Banks
AKBNK Akbank 8.45 8.55 8.80 8.40 8.70 2.96% BUY-IF 32,711,820  
ALBRK Albaraka Turk Katilim Bank.. 2.58 2.60 2.66 2.54 2.60 0.78% SELL-IF 8,302,454  
ALNTF Alternatifbank 1.59 1.61 1.62 1.54 1.56 -1.89% BUY CONF 3,083,971  
ASYAB Asya Bank 3.74 3.80 3.84 3.72 3.80 1.60% SELL-IF 25,676,680  
DENIZ Deniz Bank 14.40 14.50 15.10 13.70 14.20 -1.39% WAIT 1,224,996  
FINBN Finansbank 6.50 6.55 6.60 6.25 6.30 -3.08% SELL-IF 2,121,538  
FORTS Fortis Bank 1.93 1.94 1.96 1.88 1.90 -1.55% BUY CONF 10,185,600  
GARAN Garanti Bankasi 6.40 6.50 6.50 6.25 6.35 -0.78% BUY-IF 172,518,800  
ISATR Is Bankasi A 32,000.00 30,005.00 37,925.00 30,005.00 35,000.00 9.38% BUY-IF 1  
ISBTR Is Bankasi B 2,330.00 2,380.00 2,435.00 2,230.00 2,345.00 0.64% SELL CONF 6,448  
ISCTR Is Bankasi C 4.42 4.46 4.50 4.40 4.46 0.90% BUY CONF 172,138,200  
ISKUR Is Kurucu 14,635.00 14,890.00 15,095.00 14,105.00 14,500.00 -0.92% SELL CONF 112  
SKBNK Sekerbank 2.37 2.38 2.40 2.33 2.36 -0.42% BUY CONF 25,828,600  
TKBNK T.Kalkinma Bank. 7.10 7.20 7.20 6.95 7.10 0.00% BUY-IF 552,151  
TSKB T.S.K.B. 2.14 2.16 2.17 2.08 2.11 -1.40% SELL-IF 20,289,320  
TEBNK TEB 2.44 2.47 2.47 2.37 2.40 -1.64% SELL-IF 45,385,990  
TEKST Tekstil Bank 1.19 1.19 1.20 1.15 1.18 -0.84% BUY CONF 16,103,120  
HALKB Turkiye Halk Bankasi A.S. 10.15 10.25 10.50 10.00 10.20 0.49% HOLD 25,757,710  
VAKBN Vakiflar Bankasi 3.78 3.80 3.86 3.62 3.68 -2.65% BUY CONF 79,460,370  
YKBNK Yapi Kredi Bnk. 3.42 3.46 3.48 3.38 3.42 0.00% BUY CONF 66,865,040  
Factoring
CRDFA Credit Invest Factoring 1.90 1.92 1.92 1.85 1.87 -1.58% SELL-IF 1,466,816  
Gold Currency
AUDUSD AUD/USD Parity 0.9076 0.9080 0.9134 0.9056 0.9119 0.47% WAIT 1,066,956  
CHFJPY CHF/JPY Parity 84.0845 84.1930 84.7005 83.0395 83.3445 -0.88% SELL-IF 1,781,117  
SCUM Cumhuriyet Gold Coin 375.9047 372.1424 373.3730 367.0112 368.3274 -2.02% HOLD -  
USDCHF DOLLAR/SWISS FRANK Parity 1.0740 1.0742 1.0805 1.0676 1.0779 0.36% BUY-IF 717,321  
EURAUD EUR/AUD Parity 1.5010 1.5002 1.5036 1.4875 1.4884 -0.84% SELL CONF 1,226,046  
EURCHF EUR/CHFParity 1.4633 1.4636 1.4651 1.4619 1.4624 -0.06% BUY-IF 1,132,067  
EURGBP EUR/GBP Parity 0.9002 0.9006 0.9097 0.8993 0.9068 0.73% HOLD 1,863,127  
EURJPY EUR/JPY Parity 123.0295 123.1900 123.9070 121.4650 121.8800 -0.93% SELL-IF 2,152,609  
EURO Euro 2.0945 2.0890 2.0925 2.0865 2.0875 -0.33% BUY-IF -  
EURUSD EURO/DOLLAR Parity 1.3625 1.3627 1.3705 1.3538 1.3574 -0.37% WAIT 1,593,392  
GBPCHF GBP/CHF Parity 1.6256 1.6255 1.6268 1.6077 1.6129 -0.78% WAIT 870,041  
GBPEUR GBP/EUR Parity 1.1110 1.1109 1.1116 1.0993 1.1028 -0.74% WAIT 38,522  
GBPJPY GBP/JPY Parity 136.6680 136.8100 137.3895 133.9330 134.4205 -1.64% SELL-IF 1,569,111  
GOLD Gold (gr) 56.2786 55.7153 55.8996 54.9471 55.1441 -2.02% HOLD -  
GOLDD Gold (kg) 36,350.0000 36,280.0000 36,280.0000 35,490.0000 35,710.0000 -1.76% HOLD -  
XAUUSD Gold Ounce in USD 1,134.8500 1,136.0000 1,137.8750 1,108.7100 1,118.6800 -1.42% BUY-IF 392,091  
GBP Pound Sterling 2.3263 2.3232 2.3256 2.2969 2.3003 -1.12% SELL-IF -  
GBPUSD POUND/USD Parity 1.5135 1.5135 1.5196 1.4936 1.4969 -1.10% WAIT 787,205  
SRES Reshad Gold Coin 387.2787 383.4026 384.6705 378.1162 379.4722 -2.02% HOLD -  
XAGUSD Silver Ounce in USD 17.3650 17.3900 17.5300 16.8700 17.1850 -1.04% SELL-IF 127,939  
USD US Dollar 1.5405 1.5295 1.5425 1.5275 1.5365 -0.26% HOLD -  
USDCAD USD/CAD Parity 1.0297 1.0305 1.0321 1.0249 1.0259 -0.37% BUY-IF 934,019  
USDGBP USD/GBP Parity 0.6608 0.6611 0.6693 0.6581 0.6680 1.09% SELL-IF 4,096  
USDJPY USD/JPY Parity 90.3050 90.4020 90.6800 89.6325 89.7850 -0.58% HOLD 726,765  
Insurance
AKGRT Aksigorta 1.95 1.97 2.02 1.93 1.98 1.54% BUY CONF 121,584,900  
ANHYT Anadolu Hayat 4.64 4.64 4.70 4.52 4.62 -0.43% BUY-IF 1,643,481  
ANSGR Anadolu Sigorta 1.40 1.41 1.43 1.38 1.40 0.00% BUY-IF 26,021,540  
AVIVA Aviva Sigorta 8.55 8.60 8.65 8.15 8.30 -2.92% BUY-IF 1,054,171  
GUSGR Gunes Sigorta 2.15 2.17 2.22 2.13 2.17 0.93% BUY-IF 2,445,667  
RAYSG Ray Sigorta 1.94 1.99 2.08 1.94 1.97 1.55% SELL-IF 1,579,743  
YKSGR Yapi Kredi Sigorta 11.90 11.80 12.10 11.70 11.80 -0.84% BUY-IF 905,892  
Investment Funds
BNKTRF Bankalar Borsa Yatirim Fonu 10.40 10.50 10.60 10.35 10.50 0.96% BUY-IF 1,917,131  
DJISTF DJ Istanbul 20 A-type Inve.. 15.25 16.70 16.70 15.15 15.35 0.66% BUY-IF 3,617,697  
DJIMTF DJ Turkiye A-type Investme.. 11.15 11.15 11.30 11.10 11.25 0.90% SELL-IF 250,011  
IST30F Finansbank ISE 30 BYF 22.75 23.20 23.25 22.70 23.10 1.54% BUY-IF 3,901,549  
FBISTF FTSE Istanbul Bond FBIST 157.00 157.25 157.25 157.00 157.00 0.00% HOLD 432,864  
GLDTRF GOLDIST B-type Investment .. 54.70 54.50 54.50 53.50 53.60 -2.01% HOLD 388,533  
ISIGTF İş Yatırım Tahvil B Tipi BYF 14.20 14.25 14.25 14.25 14.25 0.35% SELL-IF 146,100  
NFISTF Non-Fınancial 20 A-type In.. 17.85 18.05 18.15 17.85 17.95 0.56% SELL-IF 484,852  
Leasing
FFKRL Finans Fin.Kir. 2.16 2.16 2.19 2.13 2.17 0.46% HOLD 6,804,384  
FONFK Fon Finansal Kiralama 2.88 2.92 3.26 2.90 2.96 2.78% HOLD 6,287,822  
ISFIN Is Finansal Kiralama 1.24 1.25 1.27 1.22 1.24 0.00% BUY-IF 30,949,050  
SEKFK Seker Finansal Kiralama 0.82 0.83 0.85 0.81 0.84 2.44% SELL-IF 1,840,056  
TEKFK Tekstil Finansal Kiralama .. 1.24 1.24 1.35 1.23 1.32 6.45% SELL-IF 1,526,060  
VAKFN Vakif Fin. Kir. 3.02 3.06 3.10 2.96 3.02 0.00% BUY CONF 3,891,641  
YKFIN Yapi Kredi Finan. 4.88 4.90 4.96 4.54 4.62 -5.33% HOLD 2,114,229  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.