To the weekly page   Support Privacy Search Stock
Updated 06/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
NETAS
Netas Telekom
Daily Commentary

Our system posted a SELL CONFIRMED today. The previous BUY recommendation was made on 01.09.2010 (5) days ago, when the stock price was 53.50. Since then NETAS has gained 1.87% .

SELL-IF is confirmed by a black candlestick with an equal open and a lower close. The selling price is taken as the previous close (55.00) according to the Rules of Confirmation.

Bears are getting stronger. The market hesitated a bit, but finally confirmed the bearish pattern with a one day delay. Though the market opened higher today, the day’s activity created a black candlestick that closed below the previous close. This is a valid bearish confirmation.

We hope that you sold this stock . Your important benchmark was the previous close. You were supposed to watch the session carefully, feel its bearish tendency despite the higher opening and sell your shares after making sure that the prices stay below the previous close.

If you sold, keep away from this stock until the confirmation of a new BUY-IF signal. What to do if you did not already sell? Maybe, you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well, it is a bit late, but not too late. You may still find suitable prices for selling your shares in the following sessions.

The market is an inviting one for short-sellers. Risk lovers may now go for short sale.


 
SELL
CONFIRMED
54.50
-0.50 -0.91%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern


Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


Technical Data
Day's Close 54.50
Day's Open 55.00
Previous Close 55.00
Previous Open 55.00
Change -0.50
% Change -0.91%
Volume 18,836
Day's High 55.00
Day's Low 54.00
50-Day Close M.A. 54.50
200-Day Close M.A. 55.67
65-Day Volume M.A. 56,713
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
06.09.10 55.00    Sell   1,436
01.09.10 53.50    Buy 1,397
25.08.10 54.00    Sell 1,397
03.08.10 56.50    Buy 1,462
30.07.10 57.50    Sell 1,462
27.07.10 57.00    Buy 1,449
14.07.10 58.50    Sell 1,449
05.07.10 53.50    Buy 1,325
01.07.10 53.50    Sell 1,325
09.06.10 55.00    Buy 1,363
04.05.10 56.89    Sell 1,363
20.04.10 54.97    Buy 1,316
24.03.10 55.93    Sell 1,316
22.03.10 54.97    Buy 1,294
03.03.10 59.30    Sell 1,294
01.03.10 57.86    Buy 1,262
25.02.10 57.38    Sell 1,262
17.02.10 53.52    Buy 1,177
02.02.10 55.93    Sell 1,177
26.01.10 54.48    Buy 1,147
20.01.10 57.86    Sell 1,147
18.01.10 58.82    Buy 1,166
06.01.10 54.97    Sell 1,166
04.01.10 54.48    Buy 1,156
30.12.09 54.00    Sell 1,156
28.12.09 55.45    Buy 1,187
22.12.09 62.68    Sell 1,187
18.12.09 57.86    Buy 1,095
16.12.09 57.38    Sell 1,095
10.12.09 47.73    Buy 911
04.12.09 48.70    Sell 911
25.11.09 44.36    Buy 830
18.11.09 44.60    Sell 830
13.11.09 41.95    Buy 781
10.11.09 44.84    Sell 781
04.11.09 40.02    Buy 697
27.10.09 52.07    Sell 697
29.09.09 40.98    Buy 548
23.09.09 42.91    Sell 548
14.09.09 39.54    Buy 505
10.09.09 39.30    Sell 505
08.09.09 39.54    Buy 508
04.09.09 39.30    Sell 508
28.08.09 33.27    Buy 430
26.08.09 29.17    Sell 430
14.08.09 27.00    Buy 398
12.08.09 27.00    Sell 398
03.08.09 26.52    Buy 391
29.07.09 22.95    Sell 391
17.07.09 22.08    Buy 376
10.07.09 22.66    Sell 376
07.07.09 22.08    Buy 367
29.06.09 23.24    Sell 367
19.06.09 22.95    Buy 362
17.06.09 23.05    Sell 362
10.06.09 22.37    Buy 352
01.06.09 23.87    Sell 352
13.05.09 15.96    Buy 235
07.05.09 16.05    Sell 235
04.05.09 15.39    Buy 225
16.04.09 13.88    Sell 225
08.04.09 12.08    Buy 196
27.03.09 12.18    Sell 196
12.03.09 9.20    Buy 148
09.03.09 9.82    Sell 148
03.03.09 9.72    Buy 147
25.02.09 9.91    Sell 147
29.01.09 7.65    Buy 113
15.01.09 9.35    Sell 113
13.01.09 10.67    Buy 129
08.01.09 11.33    Sell 129
12.12.08 10.29    Buy 118
03.12.08 10.57    Sell 118
20.11.08 9.91    Buy 110
11.11.08 10.67    Sell 110
27.10.08 9.82    Buy 101
17.10.08 10.10    Sell 101
09.10.08 10.29    Buy 103
29.09.08 11.61    Sell 103
19.09.08 11.61    Buy 103
20.08.08 14.82    Sell 103
11.08.08 14.35    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.