To the weekly page   Support Privacy Search Stock
Updated 13/05/2008  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Construction
BROVA Borova Yapi 0.54 0.53 0.54 0.53 0.54 0.00% HOLD 486,566
INTEM Intema 5.10 5.15 5.25 5.10 5.15 0.98% SELL-IF 23,228
Education Health Sport
ACIBD Acibadem Saglik Hizmetleri 9.95 9.95 10.00 9.95 9.95 0.00% WAIT 185,513
BJKAS Besiktas 2.28 2.30 2.30 2.24 2.25 -1.32% WAIT 560,436
FENER Fenerbahce 57.00 57.00 58.00 56.50 58.00 1.75% BUY CONF 13,154
GSRAY Galatasaray Sportif 102.00 103.00 103.00 98.00 102.00 0.00% BUY-IF 4,885
SELEC Selçuk Ecza Deposu 1.91 1.92 1.93 1.88 1.91 0.00% WAIT 1,306,908
TSPOR Trabzonspor 13.70 13.70 13.70 13.30 13.30 -2.92% SELL CONF 23,530
Energy
AKENR Ak Enerji 10.30 10.40 10.40 10.20 10.30 0.00% HOLD 74,467
AKSUE Aksu Enerji 3.30 3.34 3.44 3.34 3.34 1.21% BUY-IF 260,074
AYEN Ayen Enerji 2.42 2.44 2.46 2.42 2.43 0.41% BUY-IF 776,908
ZOREN Zorlu Enerji 5.10 5.15 5.30 5.05 5.10 0.00% SELL-IF 454,394
Film
AFMAS AFM Sinemalari 5.10 5.10 5.10 5.05 5.05 -0.98% HOLD 5,772
Marketing
DOAS Dogus Otomotiv Servis 5.00 5.02 5.04 4.96 4.98 -0.40% BUY-IF 524,837
MIPAZ Milliyet Pazarlama 1.54 1.56 1.58 1.49 1.51 -1.95% WAIT 3,926,051
SANKO Sanko Pazarlama 2.62 2.62 2.66 2.60 2.62 0.00% WAIT 10,011
Retailers
BIMAS BIM 122.00 125.00 125.00 120.00 121.00 -0.82% WAIT 3,969
BOYNR Boyner Buyuk Magazacilik 1.72 1.73 1.74 1.70 1.71 -0.58% WAIT 627,045
CARFA Carrefoursa Carrefour 11.90 12.00 12.00 11.80 11.90 0.00% BUY-IF 14,322
CARFB Carrefoursa Carrefour B 11.70 11.80 11.90 11.70 11.90 1.71% BUY-IF 2,122
KIPA Kipa 7.25 7.35 7.40 7.20 7.25 0.00% HOLD 156,720
MIGRS Migros 20.00 19.90 20.10 19.90 20.00 0.00% HOLD 692,065
Tourism
AYCES Altinyunus Cesme 3.98 3.98 4.00 3.88 3.94 -1.01% BUY-IF 21,752
FVORI Favori Din. Tesisleri 3.08 3.12 3.14 3.06 3.06 -0.65% SELL CONF 53,586
MAALT Marm.Altinyunus 10.20 10.30 10.40 10.10 10.20 0.00% WAIT 67,418
MMART Marmaris Marti 0.87 0.87 0.88 0.86 0.87 0.00% BUY-IF 378,086
METUR Metemtur Otelcilik 1.92 1.94 1.94 1.88 1.89 -1.56% WAIT 55,352
NTTUR Net Turizm 0.94 0.95 0.95 0.91 0.92 -2.13% SELL CONF 3,407,279
PKENT Petrokent.Tur 22.40 22.50 22.70 21.90 22.30 -0.45% SELL CONF 3,814
TEKTU Tek Art Turizm 1.23 1.23 1.25 1.22 1.22 -0.81% BUY-IF 1,150,424
Transportation
CLEBI Celebi 7.65 7.75 7.90 7.40 7.50 -1.96% WAIT 153,805
RYSAS Reysas Tasimacilik 5.25 5.40 5.40 5.10 5.20 -0.95% SELL CONF 83,849
THYAO Turk Hava Yollari 7.20 7.20 7.25 7.15 7.20 0.00% BUY-IF 306,964
UCAK Usas 1.76 1.77 1.80 1.74 1.75 -0.57% HOLD 165,414
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.