To the weekly page   Support Privacy Search Stock
Updated 05/09/2008  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Investment Funds
ISDJEF Is Yatirim Dow Jones A Tipi Ya.. 11.10 10.80 10.95 10.80 10.95 -1.35% SELL-IF 80,598
Investment Trusts
AKYO Ak Yat.Ort 1.15 1.14 1.14 1.13 1.14 -0.87% WAIT 17,980
ARFYO Alternatif YO 0.55 0.55 0.55 0.54 0.55 0.00% WAIT 21,670
ATAYO Ata Yat. Ort. 0.54 0.53 0.54 0.52 0.53 -1.85% BUY-IF 20,960
ATSYO Atlantis Yat. Ort. 0.64 0.61 0.69 0.61 0.67 4.69% HOLD 2,288,254
ATLAS Atlas Yat. Ort. 0.64 0.62 0.64 0.61 0.63 -1.56% WAIT 51,121
AVRSY Avrasya Yat. 0.45 0.44 0.45 0.44 0.45 0.00% BUY-IF 36,568
BSKYO Baskent Menkul Kiymetler YO 0.63 0.63 0.64 0.61 0.63 0.00% BUY-IF 20,985
BUMYO Bumerang 0.54 0.54 0.54 0.52 0.53 -1.85% WAIT 36,679
DNZYO Deniz Yat.Ort. 1.05 1.04 1.04 1.02 1.04 -0.95% BUY-IF 72,728
ECBYO Eczacibasi YO 0.62 0.62 0.62 0.61 0.62 0.00% HOLD 19,628
EGCYO Egeli YO 0.69 0.68 0.68 0.66 0.68 -1.45% HOLD 97,071
EMBYO Euro B Tipi Menkul Kiymetler Y.. 0.77 0.76 0.79 0.68 0.70 -9.09% WAIT 1,354,138
ETYAT Euro Trend Y. O. 0.68 0.68 0.69 0.66 0.68 0.00% BUY-IF 186,225
EVNYO EVG Yat. Ort. A.S. 0.62 0.61 0.63 0.60 0.63 1.61% BUY-IF 43,364
FNSYO Finans Yat.O. 1.26 1.25 1.32 1.17 1.26 0.00% BUY-IF 512,926
GARFA Garanti Factoring 2.76 2.70 2.80 2.68 2.80 1.45% BUY-IF 14,762
GRNYO Garanti Yat.O 0.48 0.47 0.47 0.46 0.47 -2.08% HOLD 153,775
GDKYO Gedik Yat.Ort 0.69 0.72 0.72 0.68 0.69 0.00% WAIT 21,942
HDFYO Hedef Y.O. 0.53 0.52 0.53 0.52 0.53 0.00% HOLD 53,339
INFYO Info Yatirim 0.49 0.48 0.49 0.47 0.48 -2.04% WAIT 48,522
IBTYO Infotrend B Tipi Menkul 0.68 0.67 0.67 0.65 0.67 -1.47% BUY-IF 146,779
ISYAT Is Yat. Ort. 0.70 0.70 0.71 0.68 0.71 1.43% BUY-IF 171,957
ISMEN Is Yatirim Menkul Degerler A.S. 1.60 1.60 1.63 1.57 1.63 1.87% HOLD 21,219
MYZYO M.Yilmaz.Yat. Ort. 0.55 0.54 0.54 0.53 0.54 -1.82% HOLD 9,197
MRBYO Marbas B Tipi Menkul Kiymetler 1.16 1.10 1.19 1.02 1.07 -7.76% SELL CONF 170,215
MZBYO Merkez B Tipi Yat.Ort 0.92 0.91 0.92 0.89 0.90 -2.17% HOLD 123,409
METYO Metro Menkul Kiymetler Yatirim.. 0.62 0.59 0.63 0.59 0.61 -1.61% WAIT 537,060
OYAYO Oyak Yat.Ort 0.48 0.48 0.48 0.47 0.48 0.00% HOLD 44,644
TACYO Tac Yat.Ort 1.32 1.29 1.32 1.26 1.30 -1.52% WAIT 62,284
TCRYO Tacirler Y.O. 0.50 0.49 0.51 0.49 0.50 0.00% WAIT 42,977
TKSYO Taksim Yatirim Ortakligi 0.55 0.55 0.55 0.54 0.55 0.00% HOLD 50,480
TSKYO TSKB Yat. Ort. 0.50 0.48 0.49 0.48 0.49 -2.00% HOLD 30,429
VKFYT Vakif Yat.Ort 1.13 1.11 1.12 1.08 1.10 -2.65% WAIT 83,344
VARYO Varlik Yat. Ort. 0.83 0.83 0.83 0.80 0.82 -1.20% WAIT 114,076
YKRYO Yapi Kredi Yat. Ort. 0.63 0.63 0.63 0.61 0.62 -1.59% HOLD 9,331
YTFYO Yatirim Fin.Y.O. 0.51 0.50 0.51 0.49 0.50 -1.96% HOLD 46,264
Real Estate Invertment Trusts
AKMGY Akmerkez GYO 36.00 35.50 38.75 35.50 36.25 0.69% SELL-IF 1,078
ALGYO Alarko GYO 19.70 19.60 19.60 19.30 19.60 -0.51% SELL-IF 168
AGYO Atakule GYO 1.09 1.09 1.09 1.07 1.08 -0.92% BUY-IF 631,973
DGGYO Dogus GE G.M.Y.O. 0.77 0.75 0.75 0.72 0.74 -3.90% WAIT 214,733
EGYO EGS Gayr.Yat.Ort. 0.44 0.44 0.47 0.42 0.46 4.55% HOLD 866,509
ISGYO Is Bankasi G.Y.O. 1.15 1.13 1.14 1.11 1.13 -1.74% SELL-IF 687,443
NUGYO Nurol G.Y.O. 2.04 2.03 2.03 1.99 2.01 -1.47% WAIT 24,513
SAGYO Saglam G.Y.O. 0.68 0.67 0.67 0.65 0.66 -2.94% WAIT 218,300
SNGYO Sinpas Gayrimenkul Yat. Ort. 4.28 4.20 4.28 4.16 4.22 -1.40% BUY-IF 738,270
VKGYO Vakif G.Y.O. 1.55 1.51 1.53 1.50 1.52 -1.94% BUY-IF 42,922
YYGYO Y ve Y G.M.Yat.Ort 1.01 0.97 1.00 0.95 0.98 -2.97% WAIT 1,507,681
YKGYO Yapi Kredi G.Y.O. 2.44 2.40 2.43 2.37 2.38 -2.46% HOLD 102,269
Real Estate Investment Trusts
PEGYO Pera Gayrimenkul Y.O. 0.80 0.78 0.78 0.76 0.77 -3.75% WAIT 2,383,874
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.