To the daily page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Sign Volume  
Clothing
ATEKS Akin Tekstil 3.18 3.18 3.18 2.94 3.02 -5.03% SELL-IF 113,438  
AKSA Aksa 2.86 2.86 2.98 2.80 2.86 0.00% SELL-IF 12,492,500  
ALTIN Altinyildiz 7.40 7.40 7.40 7.15 7.15 -3.38% SELL-IF 75,521  
ARSAN Arsan Tekstil 1.37 1.37 1.37 1.33 1.34 -2.19% BUY-IF 971,018  
BERDN Berdan Tekstil 0.73 0.73 0.74 0.70 0.73 0.00% HOLD 22,560  
BRKO Birko Mensucat 0.70 0.69 0.70 0.68 0.69 -1.43% BUY-IF 517,342  
BRMEN Birlik Mensucat 0.89 0.89 0.90 0.86 0.87 -2.25% WAIT 525,484  
BOSSA Bossa 2.32 2.33 2.51 2.31 2.41 3.88% HOLD 1,397,593  
IDAS Idas 1.74 1.74 1.74 1.71 1.73 -0.57% BUY-IF 1,733,667  
KRTEK Karsu Tekstil 2.14 2.14 2.17 2.11 2.11 -1.40% BUY-IF 2,674,198  
KORDS Kordsa 3.12 3.12 3.14 3.08 3.08 -1.28% BUY-IF 113,972  
LUKSK Luks Kadife 4.00 4.04 4.14 3.92 3.92 -2.00% WAIT 1,246,873  
MNDRS Menderes Tekstil 0.58 0.58 0.59 0.56 0.57 -1.72% HOLD 7,739,540  
MEMSA Mensa Mensucat 0.77 0.77 0.84 0.77 0.79 2.60% BUY CONF 18,289,450  
MTEKS Metemteks 0.70 0.70 0.71 0.67 0.67 -4.29% BUY-IF 1,589,225  
OKANT Okan Tekstil 0.66 0.67 0.68 0.65 0.66 0.00% BUY-IF 1,219,125  
SKTAS Soktas 7.55 7.55 7.65 6.80 7.20 -4.64% SELL-IF 398,387  
SONME Sonmez Filament 3.40 3.40 3.48 3.38 3.38 -0.59% WAIT 510,495  
SNPAM Sonmez Pamuklu 2.39 2.39 2.46 2.39 2.39 0.00% BUY-IF 273,816  
TUMTK Tumteks Tekstil 0.29 0.29 0.31 0.27 0.30 3.45% HOLD 383,186  
YATAS Yatas 2.27 2.27 2.27 2.24 2.25 -0.88% SELL-IF 213,255  
YUNSA Yunsa 1.94 1.95 2.10 1.94 1.98 2.06% BUY CONF 4,003,472  
Confection
CEYLN Ceylan Giyim 1.03 1.03 1.03 1.00 1.02 -0.97% SELL CONF 103,956  
ESEMS Esem Spor Giyim 0.72 0.72 0.77 0.69 0.74 2.78% WAIT 172,210  
SILVR Silverline Endustri ve Tic.. 1.17 1.17 1.19 1.12 1.18 0.85% SELL-IF 2,831,656  
VAKKO Vakko Tekstil 0.79 0.79 0.80 0.76 0.78 -1.27% SELL-IF 3,395,979  
Fibre
AKALT Akal Tekstil 1.52 1.52 1.53 1.50 1.50 -1.32% WAIT 321,529  
BISAS Bisas Tekstil 2.06 2.07 2.12 2.01 2.05 -0.49% BUY-IF 403,806  
EDIP Edip Iplik 3.76 3.74 3.80 3.66 3.76 0.00% BUY-IF 620,708  
GEDIZ Gediz Iplik 1.65 1.65 1.67 1.57 1.63 -1.21% WAIT 376,318  
SASA Sasa 0.73 0.73 0.74 0.72 0.73 0.00% BUY-IF 1,507,951  
Leather
DERIM Derimod 4.54 4.46 4.48 4.18 4.28 -5.73% SELL-IF 329,905  
DESA Desa Deri 0.75 0.75 0.75 0.72 0.73 -2.67% BUY-IF 813,163  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.