To the daily page   Support Privacy Search Stock
Updated 24/07/2008  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign Volume  
Clothing
ATEKS Akin Tekstil 1.39 1.50 1.56 1.30 1.35 -2.88% BUY CONF 397,765  
AKSA Aksa 2.01 2.04 2.10 1.94 1.99 -1.00% BUY CONF 1,059,521  
ALTIN Altinyildiz 5.60 5.60 5.80 5.45 5.55 -0.89% BUY-IF 102,761  
ARSAN Arsan Tekstil 1.19 1.21 1.42 1.18 1.22 2.52% BUY CONF 725,184  
BERDN Berdan Tekstil 1.39 1.53 1.53 1.15 1.20 -13.67% BUY CONF 129,359  
BRMEN Birlik Mensucat 0.46 0.46 0.51 0.44 0.46 0.00% BUY-IF 263,386  
BOSSA Bossa 1.05 1.07 1.09 1.02 1.07 1.90% BUY CONF 791,640  
BYSAN Boyasan Tekstil 0.16 0.16 0.16 0.14 0.15 -6.25% BUY CONF 236,043  
IDAS Idas 2.88 2.92 2.92 2.78 2.80 -2.78% BUY-IF 75,650  
KRTEK Karsu Tekstil 0.83 0.82 0.87 0.78 0.79 -4.82% BUY CONF 3,573,121  
KORDS Kordsa 1.88 1.89 1.91 1.84 1.85 -1.60% BUY CONF 1,186,667  
LUKSK Luks Kadife 1.77 1.80 1.95 1.71 1.73 -2.26% BUY-IF 1,938,689  
MNDRS Menderes Tekstil 0.35 0.36 0.37 0.34 0.34 -2.86% BUY-IF 7,443,181  
MEMSA Mensa Mensucat 0.49 0.50 0.51 0.45 0.49 0.00% BUY CONF 23,075,040  
MTEKS Metemteks 0.45 0.45 0.46 0.42 0.43 -4.44% BUY CONF 2,351,670  
OKANT Okan Tekstil 0.17 0.17 0.18 0.15 0.17 0.00% BUY CONF 1,084,172  
SKTAS Soktas 4.62 4.66 4.74 4.54 4.68 1.30% HOLD 24,213  
SONME Sonmez Filament 0.91 0.93 1.01 0.91 0.93 2.20% BUY CONF 1,226,618  
SNPAM Sonmez Pamuklu 1.08 1.11 1.17 1.07 1.09 0.93% BUY CONF 827,257  
TUMTK Tumteks Tekstil 0.21 0.21 0.25 0.21 0.22 4.76% BUY CONF 122,610  
YATAS Yatas 1.35 1.36 1.41 1.32 1.34 -0.74% BUY-IF 1,898,672  
YUNSA Yunsa 1.03 1.03 1.09 1.03 1.07 3.88% BUY CONF 229,375  
Confection
CEYLN Ceylan Giyim 1.72 1.72 1.79 1.68 1.72 0.00% BUY CONF 689,443  
ESEMS Esem Spor Giyim 0.51 0.51 0.55 0.45 0.47 -7.84% BUY CONF 498,266  
SILVR Silverline Endustri ve Tic.. 0.76 0.77 0.81 0.74 0.77 1.32% BUY CONF 4,903,010  
VAKKO Vakko Tekstil 0.81 0.81 0.86 0.79 0.82 1.23% HOLD 7,549,559  
Fibre
AKALT Akal Tekstil 0.83 0.83 0.92 0.80 0.87 4.82% BUY-IF 1,378,009  
AKIPD Aksu Iplik 0.97 0.99 1.01 0.89 0.98 1.03% SELL-IF 2,761,792  
BISAS Bisas Tekstil 0.68 0.69 0.70 0.65 0.66 -2.94% BUY-IF 1,751,269  
EDIP Edip Iplik 4.90 5.00 5.14 4.82 4.90 0.00% WAIT 120,432  
GEDIZ Gediz Iplik 0.70 0.71 0.71 0.63 0.66 -5.71% BUY CONF 690,106  
SASA Sasa 0.35 0.36 0.37 0.35 0.36 2.86% BUY-IF 5,242,972  
Leather
DERIM Derimod 2.82 2.82 3.02 2.76 2.86 1.42% BUY-IF 334,871  
DESA Desa Deri 0.62 0.62 0.65 0.60 0.62 0.00% HOLD 1,258,248  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.