To the weekly page   Support Privacy Search Stock
Updated 11/03/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Clothing
ATEKS Akin Tekstil 2.92 2.96 2.96 2.78 2.84 -2.74% SELL-IF 272,547
AKSA Aksa 2.32 2.33 2.34 2.31 2.33 0.43% WAIT 1,610,217
ALTIN Altinyildiz 8.05 7.65 8.15 7.65 8.10 0.62% BUY-IF 33,325
ARSAN Arsan Tekstil 1.61 1.62 1.65 1.56 1.57 -2.48% SELL-IF 872,489
BERDN Berdan Tekstil 1.15 1.15 1.16 1.13 1.13 -1.74% HOLD 81,179
BRKO Birko Mensucat 0.76 0.75 0.76 0.74 0.75 -1.32% SELL-IF 542,505
BRMEN Birlik Mensucat 1.15 1.17 1.17 1.11 1.13 -1.74% SELL CONF 1,940,221
BOSSA Bossa 2.54 2.56 2.56 2.44 2.46 -3.15% SELL-IF 193,246
IDAS Idas 1.55 1.56 1.57 1.53 1.54 -0.65% WAIT 441,562
KRTEK Karsu Tekstil 4.08 4.10 4.14 4.04 4.08 0.00% SELL-IF 169,198
KORDS Kordsa 3.26 3.28 3.28 3.14 3.16 -3.07% SELL CONF 196,103
LUKSK Luks Kadife 2.94 2.94 3.00 2.90 2.92 -0.68% SELL CONF 185,063
MNDRS Menderes Tekstil 0.66 0.65 0.67 0.64 0.64 -3.03% SELL-IF 4,115,415
MEMSA Mensa Mensucat 0.84 0.84 0.85 0.83 0.85 1.19% HOLD 1,108,831
MTEKS Metemteks 1.05 1.05 1.07 1.03 1.07 1.90% BUY CONF 2,156,906
OKANT Okan Tekstil 0.85 0.85 0.85 0.83 0.84 -1.18% SELL CONF 1,251,997
SKTAS Soktas 6.80 6.65 7.00 6.65 6.85 0.74% HOLD 58,294
SONME Sonmez Filament 3.46 3.50 3.52 3.40 3.46 0.00% HOLD 133,753
SNPAM Sonmez Pamuklu 2.56 2.60 2.60 2.52 2.54 -0.78% WAIT 61,408
TUMTK Tumteks Tekstil 0.39 0.40 0.40 0.39 0.39 0.00% HOLD 70,400
YATAS Yatas 2.16 2.15 2.18 2.14 2.15 -0.46% HOLD 156,634
YUNSA Yunsa 1.29 1.29 1.34 1.28 1.29 0.00% BUY-IF 559,659
Confection
CEYLN Ceylan Giyim 1.00 0.99 1.01 0.99 1.00 0.00% HOLD 66,257
ESEMS Esem Spor Giyim 0.77 0.78 0.78 0.75 0.76 -1.30% WAIT 43,068
SILVR Silverline Endustri ve Ticaret 0.83 0.84 0.85 0.83 0.84 1.20% BUY-IF 765,854
VAKKO Vakko Tekstil 0.74 0.74 0.77 0.73 0.74 0.00% SELL-IF 6,032,810
Fibre
AKALT Akal Tekstil 1.48 1.48 1.49 1.45 1.46 -1.35% BUY-IF 406,655
BISAS Bisas Tekstil 1.55 1.55 1.57 1.53 1.54 -0.65% WAIT 79,399
EDIP Edip Iplik 3.94 3.94 3.98 3.82 3.96 0.51% BUY-IF 68,696
GEDIZ Gediz Iplik 1.26 1.26 1.27 1.24 1.25 -0.79% BUY-IF 153,207
SASA Sasa 0.75 0.75 0.75 0.73 0.74 -1.33% WAIT 2,422,737
Leather
DERIM Derimod 2.84 2.82 2.88 2.78 2.82 -0.70% HOLD 113,843
DESA Desa Deri 0.74 0.74 0.75 0.73 0.74 0.00% SELL-IF 426,463
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.