To the weekly page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
XU030
ISE National-30
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was made on 27.08.2010 (12) days ago, when the index value was 74,711.26. Since then XU030 has gained 2.94% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.


 
SELL-IF
76,905.47
-129.93 -0.17%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern


Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


Technical Data
Day's Close 76,905.47
Day's Open 76,774.46
Previous Close 77,035.40
Previous Open 77,149.27
Change -129.93
% Change -0.17%
Volume 75,981,970
Day's High 77,281.67
Day's Low 76,423.87
50-Day Close M.A. 75,183.73
200-Day Close M.A. 74,365.76
65-Day Volume M.A. 232,129,590
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
27.08.10 74,711.26    Buy 252
25.08.10 73,760.66    Sell 252
16.08.10 73,812.39    Buy 252
04.08.10 75,821.34    Sell 252
28.06.10 70,463.76    Buy 235
24.06.10 70,319.75    Sell 235
26.05.10 66,149.07    Buy 221
21.05.10 68,137.49    Sell 221
12.05.10 70,638.24    Buy 229
13.04.10 73,529.22    Sell 229
17.03.10 66,696.31    Buy 207
11.03.10 65,421.01    Sell 207
01.03.10 62,541.78    Buy 198
22.02.10 66,330.71    Sell 198
11.02.10 63,818.32    Buy 191
03.02.10 69,069.29    Sell 191
01.02.10 68,490.87    Buy 189
22.01.10 68,508.52    Sell 189
14.12.09 62,709.73    Buy 173
09.12.09 62,863.67    Sell 173
02.12.09 58,492.60    Buy 161
13.11.09 61,446.82    Sell 161
06.10.09 61,411.89    Buy 161
01.10.09 60,604.42    Sell 161
23.09.09 59,791.03    Buy 159
08.09.09 57,259.61    Sell 159
03.09.09 58,371.54    Buy 162
06.08.09 55,880.86    Sell 162
23.07.09 48,605.03    Buy 141
21.07.09 48,486.19    Sell 141
07.07.09 46,609.32    Buy 135
03.07.09 46,853.96    Sell 135
25.06.09 44,970.71    Buy 130
23.06.09 43,815.51    Sell 130
10.06.09 42,928.55    Buy 127
02.06.09 45,668.34    Sell 127
14.05.09 41,637.51    Buy 116
08.05.09 42,018.25    Sell 116
22.04.09 36,818.34    Buy 102
14.04.09 36,431.07    Sell 102
09.04.09 35,977.78    Buy 101
03.04.09 34,167.10    Sell 101
12.03.09 29,602.43    Buy 87
05.03.09 30,543.46    Sell 87
09.02.09 34,695.50    Buy 99
29.01.09 34,468.97    Sell 99
23.01.09 31,782.59    Buy 91
20.01.09 32,167.37    Sell 91
06.01.09 36,573.87    Buy 104
30.12.08 34,479.03    Sell 104
23.12.08 34,275.12    Buy 103
18.12.08 34,902.96    Sell 103
12.12.08 30,731.18    Buy 91
03.12.08 31,296.56    Sell 91
21.11.08 27,870.63    Buy 81
21.10.08 33,509.84    Sell 81
08.10.08 38,935.23    Buy 94
06.10.08 41,361.75    Sell 94
26.09.08 45,855.59    Buy 104
24.09.08 44,069.15    Sell 104
19.09.08 42,836.66    Buy 101
26.08.08 49,598.97    Sell 101
22.08.08 49,005.42    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.