To the weekly page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
XTRZM
ISE Tourism
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was made on 07.09.2010 (1) day ago, when the index value was 8,687.39. Since then XTRZM has fallen -0.91% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this index as long as the WAIT tag stays.


 
WAIT
8,608.58
-49.74 -0.57%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern


Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


Technical Data
Day's Close 8,608.58
Day's Open 8,649.94
Previous Close 8,658.32
Previous Open 8,687.39
Change -49.74
% Change -0.57%
Volume 3,730,279
Day's High 8,697.50
Day's Low 8,530.86
50-Day Close M.A. 8,560.88
200-Day Close M.A. 8,629.07
65-Day Volume M.A. 6,367,625
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
07.09.10 8,687.39    Sell 649
26.08.10 8,489.83    Buy 635
23.08.10 8,516.72    Sell 635
18.08.10 8,532.17    Buy 636
09.07.10 8,844.81    Sell 636
24.06.10 8,583.14    Buy 617
21.06.10 8,764.42    Sell 617
15.06.10 8,647.78    Buy 609
11.06.10 8,615.86    Sell 609
26.05.10 8,389.61    Buy 593
14.05.10 8,947.95    Sell 593
12.05.10 8,688.88    Buy 576
21.04.10 9,398.72    Sell 576
16.04.10 9,389.27    Buy 575
07.04.10 9,740.27    Sell 575
16.03.10 9,267.84    Buy 547
09.03.10 9,079.22    Sell 547
01.03.10 8,632.20    Buy 520
22.02.10 8,769.95    Sell 520
11.02.10 8,295.19    Buy 492
03.02.10 9,055.41    Sell 492
29.01.10 8,812.65    Buy 479
21.01.10 8,854.78    Sell 479
05.01.10 7,804.93    Buy 422
24.12.09 7,385.25    Sell 422
21.12.09 7,198.24    Buy 411
17.12.09 7,294.38    Sell 411
01.12.09 6,916.50    Buy 390
24.11.09 7,077.79    Sell 390
04.11.09 6,732.58    Buy 371
27.10.09 7,963.63    Sell 371
14.10.09 7,306.25    Buy 340
30.09.09 6,027.36    Sell 340
25.09.09 5,833.37    Buy 329
18.09.09 5,811.47    Sell 329
11.09.09 5,226.75    Buy 296
01.09.09 5,715.38    Sell 296
03.08.09 5,755.54    Buy 298
27.07.09 5,694.41    Sell 298
20.07.09 5,705.07    Buy 299
09.07.09 5,988.53    Sell 299
03.07.09 5,680.06    Buy 284
17.06.09 5,805.89    Sell 284
11.06.09 5,564.38    Buy 272
08.06.09 5,830.57    Sell 272
12.05.09 4,619.33    Buy 215
08.05.09 4,647.94    Sell 215
29.04.09 4,933.29    Buy 229
17.04.09 4,830.21    Sell 229
15.04.09 4,667.84    Buy 221
13.04.09 4,584.73    Sell 221
08.04.09 4,408.65    Buy 212
02.04.09 4,426.11    Sell 212
10.03.09 3,255.23    Buy 156
05.03.09 3,341.85    Sell 156
03.02.09 3,048.94    Buy 142
29.01.09 3,232.46    Sell 142
27.01.09 3,132.09    Buy 138
14.01.09 3,233.19    Sell 138
22.12.08 3,320.93    Buy 142
17.12.08 3,298.67    Sell 142
24.11.08 2,835.92    Buy 122
05.11.08 3,321.54    Sell 122
27.10.08 2,799.28    Buy 103
06.10.08 3,991.24    Sell 103
19.09.08 4,000.92    Buy 103
27.08.08 5,343.37    Sell 103
22.08.08 5,341.71    Buy 103
19.08.08 5,477.32    Sell 103
14.08.08 5,319.82    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.