To the weekly page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
XMANA
ISE Basic Material
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was made on 01.09.2010 (7) days ago, when the index value was 50,473.19. Since then XMANA has gained 1.32% .

The previous SELL-IF signal is now null and void. We allowed two days for the confirmation of the bearish pattern and market denied confirmation. None of the three bearish confirmation conditions were realized.

Continue to hold this index and wait for a new signal.

Do not bother yourself with further buying or selling as long as the HOLD tag stays. Keep away from short selling as well.


 
HOLD
51,139.02
-139.64 -0.27%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern


Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


Technical Data
Day's Close 51,139.02
Day's Open 51,004.31
Previous Close 51,278.66
Previous Open 51,077.20
Change -139.64
% Change -0.27%
Volume 20,018,850
Day's High 51,229.74
Day's Low 50,702.44
50-Day Close M.A. 49,966.45
200-Day Close M.A. 48,400.54
65-Day Volume M.A. 41,475,498
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
01.09.10 50,473.19    Buy 342
25.08.10 49,598.49    Sell 342
20.08.10 49,367.52    Buy 340
18.08.10 49,402.29    Sell 340
21.07.10 46,796.55    Buy 322
14.07.10 47,436.28    Sell 322
25.06.10 46,091.08    Buy 313
18.06.10 47,249.70    Sell 313
27.05.10 47,251.07    Buy 313
13.05.10 53,077.82    Sell 313
10.05.10 51,506.16    Buy 304
04.05.10 53,530.87    Sell 304
23.03.10 49,463.26    Buy 281
19.03.10 48,565.33    Sell 281
08.03.10 47,777.88    Buy 276
04.03.10 46,767.74    Sell 276
26.02.10 45,925.59    Buy 271
23.02.10 47,660.90    Sell 271
11.02.10 47,438.96    Buy 270
03.02.10 52,486.81    Sell 270
19.01.10 51,509.45    Buy 265
08.01.10 49,631.00    Sell 265
29.12.09 46,748.63    Buy 249
18.12.09 46,683.17    Sell 249
15.12.09 46,695.14    Buy 250
11.12.09 46,007.43    Sell 250
02.12.09 44,108.39    Buy 239
18.11.09 45,931.81    Sell 239
04.11.09 43,823.11    Buy 228
28.10.09 50,749.27    Sell 228
21.10.09 50,716.87    Buy 228
13.10.09 51,499.95    Sell 228
06.10.09 49,187.81    Buy 218
01.10.09 50,010.74    Sell 218
29.09.09 50,537.64    Buy 220
25.09.09 50,612.07    Sell 220
11.09.09 46,828.65    Buy 204
02.09.09 47,067.03    Sell 204
21.08.09 44,924.41    Buy 194
18.08.09 43,652.84    Sell 194
21.07.09 37,155.78    Buy 165
10.07.09 36,324.72    Sell 165
18.06.09 34,599.70    Buy 158
15.06.09 35,232.44    Sell 158
10.06.09 34,963.69    Buy 156
03.06.09 36,792.03    Sell 156
28.05.09 36,716.23    Buy 156
26.05.09 35,867.59    Sell 156
20.05.09 34,500.90    Buy 150
11.05.09 34,462.18    Sell 150
24.04.09 29,311.78    Buy 128
20.04.09 30,163.77    Sell 128
09.04.09 27,292.14    Buy 116
07.04.09 26,240.20    Sell 116
01.04.09 25,623.09    Buy 113
30.03.09 24,559.68    Sell 113
19.02.09 28,114.58    Buy 129
10.02.09 30,814.39    Sell 129
05.02.09 28,889.66    Buy 121
29.01.09 28,999.67    Sell 121
27.01.09 27,902.41    Buy 117
23.01.09 26,863.02    Sell 117
13.01.09 29,991.73    Buy 130
08.01.09 32,331.69    Sell 130
05.12.08 26,000.53    Buy 105
26.11.08 28,152.57    Sell 105
24.11.08 25,206.04    Buy 94
17.10.08 36,730.09    Sell 94
14.10.08 38,839.03    Buy 99
03.10.08 45,348.58    Sell 99
16.09.08 44,649.76    Buy 98
27.08.08 59,998.25    Sell 98
14.08.08 61,522.54    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.