To the weekly page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
XAGUSD
Silver Ounce in USD
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was made on 13.08.2010 (26) days ago, when the stock price was 18.0660. Since then XAGUSD has gained 10.15% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.


 
SELL-IF
19.8990
+0.1010 +0.51%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern


Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


Technical Data
Day's Close 19.8990
Day's Open 19.7921
Previous Close 19.7980
Previous Open 19.9423
Change +0.1010
% Change +0.51%
Volume 15,828
Day's High 20.0100
Day's Low 19.7400
50-Day Close M.A. 18.8986
200-Day Close M.A. 18.3723
65-Day Volume M.A. 36,796
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
13.08.10 18.0660    Buy 875
11.08.10 18.3206    Sell 875
06.08.10 18.3550    Buy 877
04.08.10 18.3802    Sell 877
30.07.10 17.6255    Buy 841
27.07.10 18.1650    Sell 841
22.07.10 17.6550    Buy 817
19.07.10 17.8550    Sell 817
14.07.10 18.2506    Buy 836
12.07.10 18.1250    Sell 836
06.07.10 17.8250    Buy 822
29.06.10 18.7650    Sell 822
25.06.10 18.6895    Buy 818
23.06.10 18.8200    Sell 818
18.06.10 18.7333    Buy 815
16.06.10 18.5550    Sell 815
08.06.10 18.1673    Buy 798
01.06.10 18.5600    Sell 798
24.05.10 17.6650    Buy 759
14.05.10 19.4200    Sell 759
07.05.10 17.7200    Buy 693
28.04.10 18.1750    Sell 693
20.04.10 17.7550    Buy 677
16.04.10 18.4033    Sell 677
09.04.10 18.1100    Buy 666
06.04.10 18.0950    Sell 666
29.03.10 17.0200    Buy 626
19.03.10 17.3950    Sell 626
11.03.10 17.0500    Buy 614
08.03.10 17.3650    Sell 614
25.02.10 15.9850    Buy 565
23.02.10 16.2100    Sell 565
11.02.10 15.2100    Buy 530
04.02.10 16.3800    Sell 530
02.02.10 16.6725    Buy 540
21.01.10 17.8950    Sell 540
19.01.10 18.6450    Buy 562
12.01.10 18.5600    Sell 562
04.01.10 16.9100    Buy 512
17.12.09 17.7150    Sell 512
14.12.09 17.1650    Buy 496
04.12.09 18.8200    Sell 496
01.12.09 18.5000    Buy 488
20.11.09 18.5400    Sell 488
16.11.09 17.4450    Buy 459
06.11.09 17.4050    Sell 459
02.11.09 16.3000    Buy 430
26.10.09 17.6750    Sell 430
06.10.09 16.6400    Buy 405
02.10.09 16.3700    Sell 405
30.09.09 16.1650    Buy 400
18.09.09 17.2600    Sell 400
21.08.09 13.9400    Buy 323
17.08.09 14.7300    Sell 323
13.08.09 14.5500    Buy 319
06.08.09 14.7050    Sell 319
31.07.09 13.4950    Buy 293
29.07.09 13.7300    Sell 293
14.07.09 12.8600    Buy 274
07.07.09 13.2763    Sell 274
03.07.09 13.4082    Buy 277
30.06.09 13.8600    Sell 277
25.06.09 13.8700    Buy 277
22.06.09 14.2200    Sell 277
11.06.09 15.1900    Buy 296
03.06.09 15.9750    Sell 296
20.05.09 14.1753    Buy 263
18.05.09 13.9750    Sell 263
14.05.09 13.9800    Buy 263
11.05.09 14.0050    Sell 263
04.05.09 12.5150    Buy 235
30.04.09 12.7650    Sell 235
22.04.09 12.0500    Buy 222
17.04.09 12.2500    Sell 222
08.04.09 12.2750    Buy 222
24.03.09 13.6600    Sell 222
19.03.09 12.9250    Buy 210
17.03.09 12.9300    Sell 210
05.03.09 12.9675    Buy 211
24.02.09 14.4550    Sell 211
30.01.09 12.3650    Buy 180
28.01.09 12.0250    Sell 180
16.01.09 10.6300    Buy 159
14.01.09 10.7500    Sell 159
08.01.09 11.0550    Buy 164
05.01.09 11.5650    Sell 164
26.12.08 10.3300    Buy 146
19.12.08 10.9800    Sell 146
03.12.08 9.5500    Buy 127
01.12.08 10.3050    Sell 127
24.11.08 9.6700    Buy 119
19.11.08 9.6150    Sell 119
14.11.08 9.4550    Buy 117
12.11.08 9.7500    Sell 117
29.10.08 9.2100    Buy 111
16.10.08 10.2850    Sell 111
07.10.08 11.0400    Buy 119
25.09.08 13.2450    Sell 119
19.09.08 11.9450    Buy 107
29.08.08 13.7025    Sell 107
26.08.08 13.5063    Buy 106
22.08.08 13.8400    Sell 106
19.08.08 13.0700    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.