To the weekly page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
PARSN
Parsan
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was made on 16.08.2010 (23) days ago, when the stock price was 1.42. Since then PARSN has gained 0.00% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.


 
SELL-IF
1.42
0.00 0.00%
Candlestick Analysis
Today’s Candlestick Patterns:
Short White Candlestick
Candlestick Pattern


Today a Short White Candlestick was formed. This represents relatively weak buying pressure with little price movement.
For more about this candlestick click here.


Technical Data
Day's Close 1.42
Day's Open 1.41
Previous Close 1.42
Previous Open 1.42
Change 0.00
% Change 0.00%
Volume 103,681
Day's High 1.42
Day's Low 1.41
50-Day Close M.A. 1.42
200-Day Close M.A. 1.43
65-Day Volume M.A. 449,362
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
16.08.10 1.42    Buy 636
11.08.10 1.43    Sell 636
09.08.10 1.44    Buy 640
04.08.10 1.44    Sell 640
19.07.10 1.43    Buy 636
08.07.10 1.43    Sell 636
05.07.10 1.39    Buy 618
29.06.10 1.44    Sell 618
25.06.10 1.43    Buy 614
21.06.10 1.45    Sell 614
17.06.10 1.44    Buy 610
10.06.10 1.41    Sell 610
02.06.10 1.33    Buy 575
31.05.10 1.35    Sell 575
27.05.10 1.36    Buy 579
14.05.10 1.56    Sell 579
10.05.10 1.52    Buy 564
04.05.10 1.77    Sell 564
20.04.10 1.74    Buy 555
12.04.10 1.85    Sell 555
08.04.10 1.79    Buy 537
06.04.10 1.79    Sell 537
17.03.10 1.55    Buy 465
15.03.10 1.47    Sell 465
01.03.10 1.28    Buy 405
22.02.10 1.37    Sell 405
27.01.10 1.31    Buy 387
08.01.10 1.33    Sell 387
30.12.09 1.21    Buy 352
24.12.09 1.25    Sell 352
22.12.09 1.24    Buy 349
17.12.09 1.19    Sell 349
10.12.09 1.17    Buy 343
08.12.09 1.17    Sell 343
23.11.09 1.11    Buy 326
11.11.09 1.27    Sell 326
04.11.09 1.21    Buy 310
30.10.09 1.28    Sell 310
26.10.09 1.31    Buy 318
21.10.09 1.35    Sell 318
06.10.09 1.27    Buy 299
01.10.09 1.35    Sell 299
24.09.09 1.30    Buy 288
18.09.09 1.31    Sell 288
14.09.09 1.24    Buy 272
10.09.09 1.23    Sell 272
04.09.09 1.16    Buy 257
02.09.09 1.20    Sell 257
19.08.09 1.08    Buy 231
06.08.09 1.10    Sell 231
16.07.09 1.04    Buy 219
29.06.09 1.10    Sell 219
18.06.09 1.05    Buy 209
04.06.09 1.16    Sell 209
02.06.09 1.12    Buy 201
28.05.09 1.07    Sell 201
20.05.09 1.03    Buy 193
13.05.09 1.04    Sell 193
06.05.09 0.98    Buy 181
27.04.09 0.89    Sell 181
22.04.09 0.80    Buy 162
20.04.09 0.80    Sell 162
09.04.09 0.72    Buy 145
03.04.09 0.73    Sell 145
25.03.09 0.72    Buy 142
20.03.09 0.70    Sell 142
10.03.09 0.62    Buy 125
03.03.09 0.63    Sell 125
23.02.09 0.60    Buy 120
17.02.09 0.62    Sell 120
06.02.09 0.60    Buy 117
08.01.09 0.67    Sell 117
26.12.08 0.62    Buy 108
26.11.08 0.67    Sell 108
24.11.08 0.67    Buy 108
29.08.08 1.98    Sell 108
22.08.08 1.83    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.