To the weekly page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
NETAS
Netas Telekom
Daily Commentary

Our system posted a BUY-IF today. The previous SELL recommendation was made on 06.09.2010 (2) days ago, when the stock price was 55.00. Since then NETAS has fallen -1.82% .

The BUY-IF alert is still valid. A confirmation today however is denied. The pattern is not rejected yet since the day was not a long black candlestick one. The market is currently testing your patience. Continue to do your homework by digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the alert will be confirmed by one of the valid confirmation criteria or the bullish alert will be void and null.

It is still your duty to check the confirmation criteria when the next session opens. Reminding briefly; a white candlestick with an upward gap, a white candlestick closing above previous close and a long white candlestick with a big downward gap is sufficient to confirm the BUY-IF alert though with a one day delay. Go long in any of these cases by respecting the benchmarks. In any other case, simply ignore the BUY-IF alert. The next session is the last chance we allow for confirmation. A confirmation failure renders the assumed bullish pattern totally invalid and starts the process of searching for a new pattern.

We do not yet suggest any new short positions given the bullish alert. The short sellers should consider covering their positions if the market confirms the BUY-IF signal. Otherwise, existing short positions should be carried.


 
BUY-IF
54.00
0.00 0.00%
Candlestick Analysis
Today’s Candlestick Patterns:
Short White Candlestick
Candlestick Pattern


Today a Short White Candlestick was formed. This represents relatively weak buying pressure with little price movement.
For more about this candlestick click here.


Technical Data
Day's Close 54.00
Day's Open 53.50
Previous Close 54.00
Previous Open 54.00
Change 0.00
% Change 0.00%
Volume 7,347
Day's High 54.00
Day's Low 53.50
50-Day Close M.A. 54.30
200-Day Close M.A. 55.66
65-Day Volume M.A. 54,989
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
06.09.10 55.00    Sell 1,391
01.09.10 53.50    Buy 1,353
25.08.10 54.00    Sell 1,353
03.08.10 56.50    Buy 1,415
30.07.10 57.50    Sell 1,415
27.07.10 57.00    Buy 1,403
14.07.10 58.50    Sell 1,403
05.07.10 53.50    Buy 1,283
01.07.10 53.50    Sell 1,283
09.06.10 55.00    Buy 1,319
04.05.10 56.89    Sell 1,319
20.04.10 54.97    Buy 1,274
24.03.10 55.93    Sell 1,274
22.03.10 54.97    Buy 1,252
03.03.10 59.30    Sell 1,252
01.03.10 57.86    Buy 1,222
25.02.10 57.38    Sell 1,222
17.02.10 53.52    Buy 1,140
02.02.10 55.93    Sell 1,140
26.01.10 54.48    Buy 1,110
20.01.10 57.86    Sell 1,110
18.01.10 58.82    Buy 1,129
06.01.10 54.97    Sell 1,129
04.01.10 54.48    Buy 1,119
30.12.09 54.00    Sell 1,119
28.12.09 55.45    Buy 1,149
22.12.09 62.68    Sell 1,149
18.12.09 57.86    Buy 1,060
16.12.09 57.38    Sell 1,060
10.12.09 47.73    Buy 882
04.12.09 48.70    Sell 882
25.11.09 44.36    Buy 804
18.11.09 44.60    Sell 804
13.11.09 41.95    Buy 756
10.11.09 44.84    Sell 756
04.11.09 40.02    Buy 675
27.10.09 52.07    Sell 675
29.09.09 40.98    Buy 531
23.09.09 42.91    Sell 531
14.09.09 39.54    Buy 489
10.09.09 39.30    Sell 489
08.09.09 39.54    Buy 492
04.09.09 39.30    Sell 492
28.08.09 33.27    Buy 417
26.08.09 29.17    Sell 417
14.08.09 27.00    Buy 386
12.08.09 27.00    Sell 386
03.08.09 26.52    Buy 379
29.07.09 22.95    Sell 379
17.07.09 22.08    Buy 364
10.07.09 22.66    Sell 364
07.07.09 22.08    Buy 355
29.06.09 23.24    Sell 355
19.06.09 22.95    Buy 351
17.06.09 23.05    Sell 351
10.06.09 22.37    Buy 340
01.06.09 23.87    Sell 340
13.05.09 15.96    Buy 228
07.05.09 16.05    Sell 228
04.05.09 15.39    Buy 218
16.04.09 13.88    Sell 218
08.04.09 12.08    Buy 190
27.03.09 12.18    Sell 190
12.03.09 9.20    Buy 144
09.03.09 9.82    Sell 144
03.03.09 9.72    Buy 142
25.02.09 9.91    Sell 142
29.01.09 7.65    Buy 110
15.01.09 9.35    Sell 110
13.01.09 10.67    Buy 125
08.01.09 11.33    Sell 125
12.12.08 10.29    Buy 114
03.12.08 10.57    Sell 114
20.11.08 9.91    Buy 107
11.11.08 10.67    Sell 107
27.10.08 9.82    Buy 98
17.10.08 10.10    Sell 98
09.10.08 10.29    Buy 100
29.09.08 11.61    Sell 100
19.09.08 11.61    Buy 100
20.08.08 14.82    Sell 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.