To the weekly page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
GBP
Pound Sterling
Daily Commentary

Our system posted a BUY CONFIRMED today. The previous SELL recommendation was made on 05.08.2010 (34) days ago, when the price was 2.3860. Since then GBP has fallen -1.93% .

BUY-IF is confirmed by a white candlestick with a higher open. The buying price is taken as today's open ( 2.3302 ) according to the Rules of Confirmation.

The recent bullish formation leading to the BUY-IF signal is confirmed today. The market is ready for a new bullish move. It opened today with a gap-up and the day’s activity resulted in a close higher than the open. This is one of our valid confirmation criteria.

We hope that you bought this . You should watch the upward gap in the opening, wait a bit, feel the bullish tendency of the market making sure that prices stay over the opening price and then go long. Your benchmark was the opening price of the upward gap.

If you bought, continue to hold this until the confirmation of the next SELL-IF signal. You are on safe grounds as long as the future prices continue to trade above the benchmark price. What to do if you did not buy? Maybe, you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well it is a bit late, but not too late. You may still find suitable prices for buying in the following sessions.

The market is currently cold for short-sellers. Avoid any short sales and cover the short positions immediately if there are any.


 
BUY
CONFIRMED
2.3399
+0.0271 +1.17%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern


Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


Technical Data
Day's Close 2.3399
Day's Open 2.3302
Previous Close 2.3128
Previous Open 2.3154
Change +0.0271
% Change +1.17%
Volume -
Day's High 2.3408
Day's Low 2.3302
50-Day Close M.A. 2.3458
200-Day Close M.A. 2.3549
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
08.09.10 2.3302    Buy   148
05.08.10 2.3860    Sell 148
27.07.10 2.3486    Buy 145
05.07.10 2.3781    Sell 145
15.06.10 2.3246    Buy 142
10.06.10 2.3284    Sell 142
07.06.10 2.3233    Buy 142
27.05.10 2.2722    Sell 142
19.05.10 2.2281    Buy 139
29.04.10 2.2638    Sell 139
19.04.10 2.2799    Buy 140
15.04.10 2.2877    Sell 140
12.04.10 2.2891    Buy 140
07.04.10 2.2905    Sell 140
05.04.10 2.3058    Buy 141
19.03.10 2.3195    Sell 141
12.03.10 2.3081    Buy 140
08.03.10 2.3232    Sell 140
03.03.10 2.3028    Buy 139
26.02.10 2.3627    Sell 139
23.02.10 2.3732    Buy 140
16.02.10 2.3731    Sell 140
11.02.10 2.3644    Buy 139
09.02.10 2.3693    Sell 139
04.02.10 2.3738    Buy 140
29.01.10 2.4118    Sell 140
19.01.10 2.3845    Buy 138
04.01.10 2.4020    Sell 138
28.12.09 2.4133    Buy 139
24.12.09 2.4249    Sell 139
08.12.09 2.4498    Buy 140
04.12.09 2.4640    Sell 140
01.12.09 2.4908    Buy 142
20.11.09 2.4752    Sell 142
13.11.09 2.4662    Buy 141
06.11.09 2.4646    Sell 141
27.10.09 2.4327    Buy 139
23.10.09 2.4360    Sell 139
08.10.09 2.3425    Buy 134
24.09.09 2.4289    Sell 134
09.09.09 2.4586    Buy 135
21.08.09 2.4551    Sell 135
18.08.09 2.4574    Buy 136
10.08.09 2.4485    Sell 136
31.07.09 2.4388    Buy 135
20.07.09 2.4907    Sell 135
09.07.09 2.4948    Buy 135
01.07.09 2.5257    Sell 135
22.06.09 2.5551    Buy 137
18.06.09 2.5470    Sell 137
19.05.09 2.3780    Buy 128
06.05.09 2.3649    Sell 128
01.05.09 2.3624    Buy 128
28.04.09 2.3767    Sell 128
21.04.09 2.4017    Buy 129
16.04.09 2.3929    Sell 129
13.04.09 2.3189    Buy 125
25.03.09 2.4378    Sell 125
04.03.09 2.4286    Buy 125
19.02.09 2.4003    Sell 125
12.02.09 2.3437    Buy 122
10.02.09 2.3936    Sell 122
27.01.09 2.2881    Buy 116
19.01.09 2.3885    Sell 116
31.12.08 2.1946    Buy 107
17.12.08 2.3827    Sell 107
15.12.08 2.3435    Buy 105
14.11.08 2.4125    Sell 105
06.10.08 2.3411    Buy 102
26.09.08 2.2696    Sell 102
11.09.08 2.1875    Buy 98
26.08.08 2.1911    Sell 98
21.08.08 2.2303    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.