To the weekly page   Support Privacy Search Stock
Not Updated since 08/09/2010 10/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
AKSA
Aksa
Daily Commentary

Our system posted a SELL CONFIRMED today. The previous BUY recommendation was made on 01.09.2010 (7) days ago, when the stock price was 2.70. Since then AKSA has gained 5.93% .

SELL-IF is confirmed by a black candlestick with an equal open and a lower close. The selling price is taken as the previous close (2.90) according to the Rules of Confirmation.

The recent bearish pattern leading to the SELL-IF signal is confirmed today. The market is poised for bearish action. Though the market opened higher today, the day’s activity created a black candlestick that closed below the previous close. This is one of our valid bearish confirmation criteria.

We hope that you sold this stock . Your important benchmark was the previous close. You were supposed to watch the session carefully, feel its bearish tendency despite the higher opening and sell your shares after making sure that the prices stay below the previous close.

If you sold, keep away from this stock until the confirmation of a new BUY-IF signal. What to do if you did not already sell? Maybe, you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well, it is a bit late, but not too late. You may still find suitable prices for selling your shares in the following sessions.

The market is an inviting one for short-sellers. Risk lovers may now go for short sale.


 
SELL
CONFIRMED
2.86
-0.04 -1.38%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern


Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


Technical Data
Day's Close 2.86
Day's Open 2.90
Previous Close 2.90
Previous Open 2.92
Change -0.04
% Change -1.38%
Volume 1,215,437
Day's High 2.92
Day's Low 2.84
50-Day Close M.A. 2.74
200-Day Close M.A. 2.65
65-Day Volume M.A. 1,885,787
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
08.09.10 2.90    Sell   865
01.09.10 2.70    Buy 805
24.08.10 2.74    Sell 805
16.08.10 2.60    Buy 764
09.08.10 2.66    Sell 764
02.08.10 2.56    Buy 735
27.07.10 2.62    Sell 735
19.07.10 2.50    Buy 702
29.06.10 2.60    Sell 702
25.06.10 2.52    Buy 680
23.06.10 2.52    Sell 680
15.06.10 2.42    Buy 653
31.05.10 2.38    Sell 653
27.05.10 2.37    Buy 650
14.05.10 2.55    Sell 650
12.05.10 2.53    Buy 645
13.04.10 2.61    Sell 645
23.03.10 2.25    Buy 556
19.03.10 2.24    Sell 556
16.03.10 2.23    Buy 554
09.03.10 2.31    Sell 554
01.03.10 2.18    Buy 524
23.02.10 2.27    Sell 524
18.02.10 2.24    Buy 517
16.02.10 2.23    Sell 517
11.02.10 2.33    Buy 540
04.02.10 2.47    Sell 540
19.01.10 2.49    Buy 544
11.01.10 2.55    Sell 544
28.12.09 2.28    Buy 486
23.12.09 2.23    Sell 486
21.12.09 2.24    Buy 488
16.12.09 2.28    Sell 488
11.12.09 2.15    Buy 459
09.12.09 2.13    Sell 459
02.12.09 1.77    Buy 382
16.11.09 1.72    Sell 382
04.11.09 1.46    Buy 324
30.10.09 1.66    Sell 324
27.10.09 1.66    Buy 324
23.10.09 1.65    Sell 324
21.10.09 1.65    Buy 324
16.10.09 1.67    Sell 324
05.10.09 1.47    Buy 285
28.09.09 1.56    Sell 285
14.09.09 1.37    Buy 251
25.08.09 1.42    Sell 251
19.08.09 1.38    Buy 244
10.08.09 1.44    Sell 244
30.07.09 1.38    Buy 234
27.07.09 1.39    Sell 234
08.07.09 1.35    Buy 228
01.07.09 1.45    Sell 228
18.06.09 1.26    Buy 198
15.06.09 1.26    Sell 198
11.06.09 1.24    Buy 194
26.05.09 1.19    Sell 194
12.05.09 1.11    Buy 182
08.05.09 1.11    Sell 182
22.04.09 1.06    Buy 174
20.04.09 1.07    Sell 174
16.04.09 1.07    Buy 175
14.04.09 1.04    Sell 175
31.03.09 1.01    Buy 169
12.03.09 0.97    Sell 169
09.03.09 0.94    Buy 165
27.02.09 0.97    Sell 165
23.02.09 0.91    Buy 156
18.02.09 0.94    Sell 156
03.02.09 0.95    Buy 158
29.01.09 0.88    Sell 158
20.01.09 0.84    Buy 151
12.01.09 0.90    Sell 151
07.01.09 0.91    Buy 152
02.01.09 0.93    Sell 152
04.12.08 0.71    Buy 116
11.11.08 0.82    Sell 116
07.11.08 0.82    Buy 115
05.11.08 0.92    Sell 115
22.10.08 0.78    Buy 97
15.10.08 0.84    Sell 97
09.10.08 0.85    Buy 98
06.10.08 0.93    Sell 98
19.09.08 0.97    Buy 102
01.09.08 1.16    Sell 102
28.08.08 1.17    Buy 102
19.08.08 1.20    Sell 102
12.08.08 1.17    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.