To the weekly page   Support Privacy Search Stock
Updated 06/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
AKBNK
Akbank
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was made on 31.08.2010 (6) days ago, when the stock price was 8.00. Since then AKBNK has gained 1.88% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.


 
SELL-IF
8.15
-0.05 -0.61%
Candlestick Analysis
Today’s Candlestick Patterns:
Doji
Candlestick Pattern


Today a Doji was formed. This shows indecision about the direction of the market and it represents a tug-of-war between buyers and sellers.
For more about this candlestick click here.


Technical Data
Day's Close 8.15
Day's Open 8.15
Previous Close 8.20
Previous Open 8.20
Change -0.05
% Change -0.61%
Volume 1,889,432
Day's High 8.20
Day's Low 8.05
50-Day Close M.A. 8.00
200-Day Close M.A. 8.12
65-Day Volume M.A. 5,787,298
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
31.08.10 8.00    Buy 782
19.08.10 8.15    Sell 782
02.08.10 8.45    Buy 811
22.07.10 8.60    Sell 811
13.07.10 8.20    Buy 773
09.07.10 8.20    Sell 773
05.07.10 7.90    Buy 745
01.07.10 7.60    Sell 745
10.06.10 7.70    Buy 755
14.05.10 7.90    Sell 755
11.05.10 7.40    Buy 707
04.05.10 7.40    Sell 707
30.04.10 7.35    Buy 702
06.04.10 8.03    Sell 702
16.03.10 6.45    Buy 564
11.03.10 6.52    Sell 564
01.03.10 5.86    Buy 507
22.02.10 6.34    Sell 507
11.02.10 6.11    Buy 489
04.02.10 6.56    Sell 489
19.01.10 6.78    Buy 506
08.01.10 7.07    Sell 506
05.01.10 7.07    Buy 506
30.12.09 7.00    Sell 506
22.12.09 6.85    Buy 495
18.12.09 6.67    Sell 495
10.12.09 6.56    Buy 487
07.12.09 6.63    Sell 487
01.12.09 6.04    Buy 443
17.11.09 6.45    Sell 443
10.11.09 6.08    Buy 418
16.10.09 6.78    Sell 418
30.09.09 6.30    Buy 389
25.09.09 6.41    Sell 389
11.09.09 6.00    Buy 364
26.08.09 6.48    Sell 364
21.08.09 6.48    Buy 364
11.08.09 6.26    Sell 364
07.08.09 6.30    Buy 366
05.08.09 6.52    Sell 366
23.07.09 5.27    Buy 296
16.07.09 5.45    Sell 296
07.07.09 5.19    Buy 282
03.07.09 5.19    Sell 282
25.06.09 4.83    Buy 262
16.06.09 4.57    Sell 262
11.06.09 4.49    Buy 258
02.06.09 4.94    Sell 258
18.05.09 4.53    Buy 236
08.05.09 4.75    Sell 236
24.04.09 3.98    Buy 198
20.04.09 4.13    Sell 198
16.04.09 3.94    Buy 189
13.04.09 4.16    Sell 189
09.04.09 4.13    Buy 187
06.04.09 3.94    Sell 187
19.03.09 2.93    Buy 139
16.03.09 2.93    Sell 139
10.03.09 2.63    Buy 125
02.03.09 2.79    Sell 125
04.02.09 3.40    Buy 153
29.01.09 3.55    Sell 153
05.01.09 3.51    Buy 151
30.12.08 3.39    Sell 151
12.12.08 2.76    Buy 123
05.11.08 3.81    Sell 123
21.10.08 3.17    Buy 102
10.10.08 3.63    Sell 102
08.10.08 3.99    Buy 113
06.10.08 4.20    Sell 113
19.09.08 3.74    Buy 100
11.09.08 4.63    Sell 100
09.09.08 4.67    Buy 101
29.08.08 4.53    Sell 101
11.08.08 4.49    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.