To the weekly page   Support Privacy Search Stock
Not Updated since 11/03/2010 12/03/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Banks
AKBNK Akbank 8.85 8.85 8.90 8.75 8.75 -1.13% SELL CONF 3,659,150
ALBRK Albaraka Turk Katilim Bankasi 2.64 2.62 2.66 2.62 2.64 0.00% HOLD 1,097,786
ALNTF Alternatifbank 1.55 1.54 1.56 1.51 1.51 -2.58% WAIT 191,715
ASYAB Asya Bank 3.78 3.78 3.82 3.74 3.78 0.00% WAIT 5,638,721
DENIZ Deniz Bank 14.90 15.30 15.70 14.50 14.60 -2.01% BUY-IF 175,349
FINBN Finansbank 6.30 6.30 6.35 6.10 6.20 -1.59% BUY-IF 39,936
FORTS Fortis Bank 1.89 1.90 1.92 1.86 1.87 -1.06% WAIT 1,362,154
GARAN Garanti Bankasi 6.30 6.30 6.35 6.15 6.25 -0.79% BUY-IF 17,016,880
ISATR Is Bankasi A 35,000.00 39,500.00 39,500.00 34,500.00 34,500.00 -1.43% SELL-IF 2
ISBTR Is Bankasi B 2,350.00 2,380.00 2,400.00 2,320.00 2,330.00 -0.85% BUY-IF 318
ISCTR Is Bankasi C 4.40 4.38 4.42 4.34 4.38 -0.45% HOLD 23,680,480
ISKUR Is Kurucu 14,500.00 14,700.00 14,700.00 14,300.00 14,300.00 -1.38% BUY-IF 2
SKBNK Sekerbank 2.35 2.35 2.37 2.30 2.32 -1.28% HOLD 1,632,542
TKBNK T.Kalkinma Bank. 7.05 7.00 7.05 6.95 7.00 -0.71% HOLD 39,622
TSKB T.S.K.B. 2.09 2.09 2.11 2.04 2.05 -1.91% WAIT 4,226,095
TEBNK TEB 2.37 2.37 2.41 2.36 2.36 -0.42% WAIT 5,564,320
TEKST Tekstil Bank 1.17 1.17 1.18 1.15 1.15 -1.71% WAIT 3,138,498
HALKB Turkiye Halk Bankasi A.S. 9.95 9.95 10.05 9.85 9.90 -0.50% WAIT 3,226,484
VAKBN Vakiflar Bankasi 3.66 3.64 3.68 3.58 3.64 -0.55% WAIT 12,853,730
YKBNK Yapi Kredi Bnk. 3.42 3.40 3.46 3.34 3.36 -1.75% BUY-IF 7,598,964
Factoring
CRDFA Credit Invest Factoring 1.85 1.85 1.97 1.85 1.87 1.08% WAIT 725,694
Gold Currency
AUDUSD AUD/USD Parity 0.9154 0.9153 0.9170 0.9111 0.9142 -0.13% SELL-IF 147,787
CHFJPY CHF/JPY Parity 84.5767 84.5757 84.8270 84.2050 84.5555 -0.03% BUY-IF 243,064
SCUM Cumhuriyet Gold Coin 370.5262 370.7677 371.0092 363.1702 364.9637 -1.50% WAIT -
USDCHF DOLLAR/SWISS FRANK Parity 1.0700 1.0702 1.0732 1.0683 1.0704 0.04% BUY-IF 97,954
EURAUD EUR/AUD Parity 1.4922 1.4921 1.4976 1.4887 1.4950 0.19% BUY CONF 167,934
EURCHF EUR/CHFParity 1.4612 1.4612 1.4631 1.4602 1.4621 0.06% HOLD 170,288
EURGBP EUR/GBP Parity 0.9117 0.9114 0.9122 0.9064 0.9087 -0.33% SELL-IF 237,832
EURJPY EUR/JPY Parity 123.5795 123.5875 123.8865 123.0195 123.6005 0.02% BUY-IF 286,161
EURO Euro 2.0915 2.0945 2.0985 2.0945 2.0955 0.19% HOLD -
EURUSD EURO/DOLLAR Parity 1.3656 1.3655 1.3687 1.3621 1.3664 0.06% SELL-IF 200,535
GBPCHF GBP/CHF Parity 1.6027 1.6034 1.6120 1.6016 1.6090 0.39% BUY-IF 122,908
GBPEUR GBP/EUR Parity 1.0969 1.0972 1.1032 1.0964 1.1005 0.33% BUY-IF 5,390
GBPJPY GBP/JPY Parity 135.5500 135.5960 136.4950 134.9300 136.0305 0.35% BUY CONF 228,180
GOLD Gold (gr) 55.4733 55.5095 55.5456 54.3720 54.6405 -1.50% WAIT -
GOLDD Gold (kg) 35,970.0000 35,410.0000 35,490.0000 35,210.0000 35,430.0000 -1.50% WAIT -
XAUUSD Gold Ounce in USD 1,108.3500 1,108.3900 1,111.7300 1,100.7000 1,103.7600 -0.41% WAIT 55,125
GBP Pound Sterling 2.2968 2.2977 2.3137 2.2977 2.3081 0.49% BUY-IF -
GBPUSD POUND/USD Parity 1.4978 1.4978 1.5065 1.4946 1.5039 0.41% BUY-IF 111,167
SRES Reshad Gold Coin 381.7375 381.9863 382.2351 374.1589 376.0067 -1.50% WAIT -
XAGUSD Silver Ounce in USD 17.0300 17.0500 17.1600 16.8150 17.0300 0.00% BUY-IF 21,064
USD US Dollar 1.5345 1.5355 1.5365 1.5335 1.5345 0.00% SELL-IF -
USDCAD USD/CAD Parity 1.0250 1.0248 1.0322 1.0244 1.0299 0.48% BUY-IF 106,630
USDGBP USD/GBP Parity 0.6676 0.6676 0.6689 0.6640 0.6650 -0.39% SELL-IF 603
USDJPY USD/JPY Parity 90.5050 90.5050 90.7105 90.2050 90.4550 -0.06% WAIT 105,873
Insurance
AKGRT Aksigorta 1.93 1.94 1.96 1.88 1.90 -1.55% HOLD 11,042,470
ANHYT Anadolu Hayat 4.52 4.56 4.60 4.52 4.54 0.44% WAIT 315,296
ANSGR Anadolu Sigorta 1.39 1.39 1.40 1.36 1.36 -2.16% HOLD 1,711,942
AVIVA Aviva Sigorta 8.25 8.20 8.30 8.10 8.20 -0.61% WAIT 39,039
GUSGR Gunes Sigorta 2.16 2.16 2.20 2.12 2.14 -0.93% SELL CONF 95,370
RAYSG Ray Sigorta 1.95 1.97 1.98 1.91 1.91 -2.05% WAIT 184,012
YKSGR Yapi Kredi Sigorta 11.80 11.80 11.90 11.70 11.80 0.00% HOLD 38,354
Investment Funds
BNKTRF Bankalar Borsa Yatirim Fonu 10.45 10.40 10.45 10.35 10.35 -0.96% HOLD 141,793
DJISTF DJ Istanbul 20 A-type Investme.. 15.30 15.30 15.35 15.15 15.20 -0.65% HOLD 558,975
DJIMTF DJ Turkiye A-type Investment F.. 11.20 11.20 11.25 11.10 11.15 -0.45% WAIT 50,658
IST30F Finansbank ISE 30 BYF 22.95 22.95 23.00 22.70 22.80 -0.65% WAIT 633,469
FBISTF FTSE Istanbul Bond FBIST 157.00 157.00 157.00 157.00 157.00 0.00% HOLD 55,811
GLDTRF GOLDIST B-type Investment Fund 53.70 53.20 53.20 52.80 53.00 -1.30% WAIT 57,214
ISIGTF İş Yatırım Tahvil B Tipi BYF 14.25 14.25 14.25 14.25 14.25 0.00% WAIT 29,700
NFISTF Non-Fınancial 20 A-type Invest.. 17.95 17.90 18.00 17.75 17.80 -0.84% BUY-IF 77,006
Leasing
FFKRL Finans Fin.Kir. 2.16 2.16 2.22 2.15 2.20 1.85% SELL-IF 3,591,120
FONFK Fon Finansal Kiralama 2.78 2.76 2.96 2.74 2.96 6.47% HOLD 1,270,227
ISFIN Is Finansal Kiralama 1.22 1.22 1.24 1.20 1.22 0.00% HOLD 4,798,612
SEKFK Seker Finansal Kiralama 0.86 0.86 0.89 0.84 0.85 -1.16% SELL-IF 614,193
TEKFK Tekstil Finansal Kiralama A.S. 1.32 1.31 1.33 1.31 1.32 0.00% HOLD 459,140
VAKFN Vakif Fin. Kir. 3.00 2.98 3.08 2.96 3.00 0.00% HOLD 1,698,418
YKFIN Yapi Kredi Finan. 4.58 4.62 4.70 4.54 4.54 -0.87% WAIT 131,461
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.